OLED

Filter Results

go
O:Support
V:Option
X:Unsupported
Add to inquiry Resolution Picture Raystar P/N Outline VA AA Dot Size Dot Pitch Duty Type Emitting Color MOQ Interface Thickness
Y G R B W Y G R B W Paralel SPI I2C
8*2 (1.2") REC000802A 58.00*32.00 38.00*16.00 28.16*11.86 0.56*0.66 0.60*0.70 1/16 Character YYYYY NYYYY OVX 10.00
12*2 (1.6") REC001202A 55.70*32.00 46.00*14.50 38.95*11.80 0.45*0.60 0.55*0.70 1/16 Character YY    NY    OVX 11.00
16*1 (2.26") REC001601A 80.00*36.00 66.00*16.00 56.95*6.35 0.55*0.75 0.60*0.80 1/8 Character YYYYY NYYYY OVX 10.00
16*2 (2.29") REC001602A 80.00*36.00 66.00*16.00 56.95*11.85 0.50*0.60 0.60*0.70 1/16 Character YYYYY NNNNN OVX 10.00
16*2 (3.67") REC001602B 122.00*44.00 99.00*24.00 91.14*18.98 0.90*1.06 0.96*1.12 1/16 Character YYYY  NYYY  OVX 10.00
16*2 (2.29") REC001602C 85.00*36.00 66.00*16.00 56.95*11.85 0.60*0.65 0.60*0.70 1/16 Character YYYYY NYYYY OVX 10.00
16*2 (2.29") REC001602D 85.00*30.00 66.00*16.00 56.95*11.85 0.55*0.65 0.60*0.70 1/16 Character YYYYY NYYYY OVX 10.00
16*2 (2.29") REC001602E 84.00*44.00 66.00*16.00 56.95*11.85 0.55*0.65 0.60*0.70 1/16 Character YYYYY NYYYY OVX 10.00
20*2 (3.08") REC002002A 116.00*37.00 85.00*18.60 77.30*11.85 0.60*0.65 0.65*0.70 1/16 Character YYYYY NNNNN OVX 9.80
20*4 (2.88") REC002004A 98.00*60.00 77.00*25.20 70.16*20.95 0.54*0.55 0.60*0.59 1/16 Character YYYY  NYYY  OVX 10.00
20*4 (2.88") REC002004B 98.00*60.00 77.00*25.20 70.16*20.95 0.54*0.55 0.60*0.59 1/16 Character YYYY  NYYY  OVX 10.00
50*16 (1.26") REG005016A 58.00*32.00 38.00*16.00 29.96*11.16 0.56*0.66 0.60*0.70 1/16 Graphic YYYYY NYYYY OVX 10.00
76*16 (1.7") REG007616A 55.70*32.00 46.00*14.50 47.70*11.10 0.45*0.60 0.55*0.70 1/16 Graphic Y  Y  N  Y  OVX 11.00
96*64 (0.95") REX009664A 24.9*22.95 21.953*15.42 19.946*13.418 0.186*0.188 0.208* 0.21 1/64 Graphic Y     N     OOO 1.75
96*64 (1.1") RET009664A 33.59*23.62 25.49*17.65 23.49*15*65 0.215*0.215 0.245*0.245 1/64 Graphic Y     N     OOO 1.65
96*64 (1.1") RET009664B 33.59*23.62 25.49*17.65 23.49*15*65 0.215*0.215 0.245*0.245 1/64 Graphic Y     N     OOO 1.65
100*8 (2.37") REG010008A 80.00*36.00 66.00*16.00 59.95*6.35 0.55*0.75 0.60*0.80 1/8 Graphic YYYYY NYYYY OVX 10.00
100*16 (2.4") REG010016A 80.00*36.00 66.00*16.00 59.95*11.15 0.65*0.55 0.70*0.60 1/16 Graphic YYYYY NNNNN OVX 10.00
100*16 (3.84") REG010016B 122.00*44.00 99.00*24.00 95.94*17.86 1.06*0.90 1.12*0.96 1/16 Graphic YYYY  NYYY  OVX 10.00
100*16 (2.4") REG010016C 85.00*36.00 66.00*16.00 59.95*11.15 0.55*0.65 0.60*0.70 1/16 Graphic YYYYY NYYYY OVX 10.00
100*16 (2.4") REG010016D 85.00*30.00 66.00*16.00 59.95*11.15 0.55*0.65 0.60*0.70 1/16 Graphic YYYYY NYYYY OVX 10.00
100*16 (2.4") REG010016E 84.00*44.00 66.00*16.00 59.95*11.15 0.55*0.65 0.60*0.70 1/16 Graphic YYYYY NYYYY OVX 10.00
100*16 (2.59") REG010016F 116.00*37.00 85.00*18.60 64.95*11.15 0.65*0.60 0.70*0.65 1/16 Graphic YYYYY NNNNN OVX 9.80
100*32 (2.44") REG010032A 98.00*60.00 77.00*25.20 58.95*19.15 0.54*0.55 0.59*0.60 1/16 Graphic YYY   NYY   OVX 10.00
100*32 (2.44") REG010032B 98.00*60.00 77.00*25.20 58.95*19.15 0.54*0.55 0.59*0.60 1/16 Graphic YYY   NYY   OVX 10.00
128*64 (2.7") RET012864C 89.70*47.20 63.41*32.69 61.41*30.69 0.45*0.45 0.48*0.48 1/64 Graphic YY    NY    OOO 3.40
128*64 (2.7") RET012864D 73.00*41.86 63.41*32.96 61.41*30.69 0.45*0.45 0.48*0.48 1/64 Graphic YY    NY    OOO 2.00
128*64 (2.4") RET012864E 75.00*52.70 57.01*29.49 53.73*26.85 0.39*0.39 0.42*0.42 1/64 Graphic YY  Y NY  Y OVV 8.50
128*64 (2.4") RET012864F 60.50*37.00 56.35*28.05 53.73*26.85 0.39*0.39 0.42*0.42 1/64 Graphic YY  Y NY  Y OOO 2.30
128*64 (2.7") RET012864L 73.00*41.86 63.41*32.69 61.41*30.69 0.45*0.45 0.48*0.48 1/64 Graphic YY    NY    OOX 3.40
128*64 (2.7") RET012864Q 73.00*41.86 63.41*32.69 61.41*30.69 0.45*0.45 0.48*0.48 1/64 Graphic YY    NY    OOX 3.00
132*32 (2.26") RET013232A 84.00*44.00 60.00*18.00 55.41*15.33 0.39*0.45 0.42*0.48 1/32 Graphic Y     N     OVV 9.7
TOPPRE