caráter

Filter Results

go
Add to inquiry Resolution Picture Raystar P / N Outline VA Dot Size Character Size Duty Glass & Color Backlight
TN STN Grey STN Y-G STN Blue FSTN B/W None LED EL
8*2 RC0802A1 58.0*32.0 38.0*16.0 0.56*0.66 2.96*5.56 1/16
12*2 RC1202A 55.7*32.0 46.0*14.5 0.45*0.60 2.65*5.50 1/16
16*1 RC1601A 80.0*36.0 66.0*16.0 0.55*0.75 3.07*6.56 1/16
16*1 RC1601B 85.0*28.0 66.0*16.0 0.55*0.75 3.07*6.56 1/16
16*1 RC1601C 122.0*33.0 99.0*13.0 0.92*1.10 4.84*8.06 1/16
16*2 RC1602A 84.0*44.0 66.0*16.0 0.55*0.65 2.95*5.55 1/16
16*2 RC1602B 80.0*36.0 66.0*16.0 0.55*0.65 2.95*5.55 1/16
16*2 RC1602B1 80.0*36.0 66.0*16.0 0.55*0.65 2.95*5.55 1/16
16*2 RC1602B4 80.0*36.0 66.0*16.0 0.55*0.65 2.96*5.56 1/16    
16*2 RC1602B5 80.0*36.0 66.0*16.0 0.55*0.65 2.96*5.56 1/16    
16*2 RC1602C 85.0*36.0 66.0*16.0 0.55*0.65 2.95*5.55 1/16
16*2 RC1602D 85.0*30.0 66.0*16.0 0.55*0.65 2.95*5.55 1/16
16*2 RC1602E 122.0*44.0 99.0*24.0 0.92*1.10 4.84*9.66 1/16
16*2 RC1602F 85.0*32.6 66.0*16.0 0.56*0.66 2.96*5.56 1/16
16*2 RC1602G 85.0*25.2 66.0*16.0 0.55*0.65 2.95*5.55 1/16
16*2 RC1602G1 85.0*25.2 66.0*16.0 0.55*0.65 2.95*5.55 1/16
16*2 RC1602H 59.0*29.3 52.0*15.3 0.45*0.54 2.45*4.67 1/16
16*2 RC1602I 65.4*28.2 54.8*19.0 0.51*0.67 3.05*5.57 1/16
16*2 RC1602M2 66.7*23.3 61.0*15.9 0.55*0.65 2.95*5.55 1/16
16*2 RC1602O 80.0*36.0 66.0*16.0 0.55*0.65 2.95*5.55 1/16
16*4 RC1604A 87.0*60.0 62.0*26.0 0.55*0.55 2.95*4.75 1/16
16*4 RC1604A1 87.0*60.0 62.0*26.0 0.55*0.55 2.95*4.75 1/16
16*4 RC1604B 70.6*60.0 60.0*32.6 0.55*0.55 2.95*4.75 1/16
20*1 RC2001A 180.0*40.2 149.0*23.0 1.152*1.765 6.00*12.715 1/16
20*2 RC2002A 116.0*37.0 85.0*18.6 0.60*0.65 3.20*5.55 1/16
20*2 RC2002B 89.0*21.5 75.0*15.0 0.55*0.60 2.95*5.15 1/16      
20*2 RC2002C 180.0*40.0 149.0*23.0 1.12*1.12 6.00*9.66 1/16
20*2 RC2002D 146.0*43.0 123.0*23.0 0.92*1.10 4.84*9.22 1/16
20*4 RC2004A 98.0*60.0 77.0*25.2 0.55*0.55 2.95*4.75 1/16
20*4 RC2004B 77.0*47.0 60.0*22.0 0.42*0.46 2.30*4.03 1/16
20*4 RC2004C 146.0*62.5 123.5*43.0 0.92*1.10 4.84*9.22 1/16
24*2 RC2402A 118.0*36.0 94.5*16.0 0.60*0.65 3.20*5.55 1/16
40*2 RC4002A 182.0*33.5 154.4*16.5 0.60*0.65 3.20*5.55 1/16
40*4 RC4004A 190.0*54.0 147.0*29.5 0.50*0.55 2.78*4.89 1/16
TOPPRE