TFT

Filter Results

go
Add to inquiry Resolution Picture Raystar P / N Outline VA Size Built-in Controller Touch Screen Interface
240*RGB*320   RFJ220A 40.1*55.2 34.84*46.12 2.2" Optional Digital
240*RGB*320   RFJ240A 42.72*60.26 37.72*49.96 2.4" Optional Digital
320*RGB*240 RFC35C 93.5*66.44 73.1*55.6 3.5" Optional Y Digital
320*RGB*240 RFC350G 93.5*66.44 73.1*55.6 3.5" Optional N Digital
480*RGB*272 RFE430C 105.5*67.2 98.7*57.5 4.3" Optional Y Digital
480*RGB*272 RFE430F 105.5*67.2 98.7*57.5 4.3" Optional Y Digital
480*RGB*272 RFE430G 105.5*67.2 98.9*57.7 4.3" Optional Y Digital
480*RGB*272 RFE430H 105.5*67.2 98.9*57.7 4.3" Optional Y Digital
320*RGB*240 RFC570B 149.0*109.0 118.28*88.6 5.7" Optional Y Digital
320*RGB*240 RFC570C 143.5*104.1 118.6*88.9 5.7" Optional Y Digital
320*RGB*240 RFC57B 141.12*101.55 117.9*89.1 5.7" Optional Y Digital
320*RGB*240 RFC57C 126.0*101.55 117.9*89.1 5.7" Optional Y Digital
640*RGB*480 RFG570 125.0*98.8 117.5*88.7 5.7" Optional Y Digital
320*RGB*240 RFC570K 149*109 118.28*88.6 5.7" Optional Y Digital
320*RGB*240 RFC570L 126.0*101.55 117.9*89.1 5.7" Optional Y Digital
320*RGB*240 RFC570M 141.12*101.55 117.9*89.1 5.7" Optional Y Digital
800*RGB*480 RFF70A 165.0*104.44 155.3*94.3 7" Optional Y Digital
800*RGB*480 RFF80B 192.8*116.9 180.1*103.4 8" Optional N Digital
800*RGB*480 RFF102A 235.0*145.8 225.3*135.7 10.2" Optional Y Digital
1024*RGB*768 RFM1210A 260.5*204.0 249.0*187.5 12.1" Optional N LVDS
TOPPRE