COG

Filter Results

go
Add to inquiry Resolution Picture Raystar P / N Outline VA Dot Size Dot Pitch Duty Glass & Color Backlight Built-in Controller
STN Grey STN Y-G STN Blue FSTN B/W None LED EL
16*2   RX1602A1 72.1*29.6 61.0*15.1 0.55*0.65 0.60*0.70 1/16       ST7032
16*2 RX1602A2 72.1*29.6 61.0*15.1 0.55*0.65 0.60*0.70 1/16 ST7032
16*2 RX1602A3 74.2*25.5 61.0*15.1 0.55*0.65 0.60*0.70 1/16   ST7032i
16*2 RX1602A4 62.8*23.0 51.5*12.2 0.48*0.54 0.53*0.59 1/16   ST7032i
16*2 RX1602A5 51.2*20.7 40.0*10.0 0.36*0.43 0.41*0.48 1/16   ST7032i
20*2 RX2002A 74.2*25.2 61.0*15.1 0.45*0.54 0.50*0.59 1/16   ST7036i
20*4 RX2004A 74.3*36.4 60.5*22.18 0.45*0.54 0.50*0.59 1/33   SSD1803A
24*2 RX2402A 86.2*24.7 72.3*11.84 0.45*0.45 0.50*0.59 1/17   RW1062
128*64   RX12864A1 60.1*44.5 54.6*32.0 0.36*0.40 0.39*0.43 1/65   ST7565P
128*64 RX12864B 89.7*49.8 69.0*36.5 0.47*0.47 0.50*0.50 1/65    ST7565P
128*64   RX12864C2 55.2*39.8 45.2*27.0 0.28*0.34 0.32*0.38 1/64    ST7565P
128*64 RX12864D2 90.0*54.0 70.7*38.8 0.48*0.48 0.52*0.52 1/65   ST7565P
128*64   RX12864D3 80.0*54.0 70.7*38.8 0.48*0.48 0.52*0.52 1/64    ST7565P
128*64 RX12864H 80.0*54.0 70.7*38.8 0.48*0.48 0.52*0.52 1/64   ST7567-G
144*64   RX14464A5 80.0*54.0 70.7*38.8 0.43*0.50 0.45*0.52 1/64        RA8816
160*160   RX160160A 83.8*76.5 60.0*60.0 0.32*0.32 0.34*0.34 1/160    UC1698U
160*160   RX160160B 82.2*77.5 60.0*60.0 0.32*0.32 0.34*0.34 1/160    UC1698U
240*64   RX24064A1 142.5*51.7 130.2*37.6 0.50*0.50 0.53*0.53 1/64      ST7565P
240*128   RX240128A 98.7*67.7 92.0*53.0 0.325*0.325 0.35*0.35 1/128   UC1608
240*160   RX240160A 93.0*64.0 78.5*47.5 0.255*0.27 0.275*0.29 1/160      ST7529
320*240   RX320240A 160.0*109.0 120.0*90.0 0.33*0.33 0.36*0.36 1/240     NO
TOPPRE