- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | IPS TFT LCD, LVDS TFT LCD Display, High Resolution TFT | |
Size (Diagonal) | 10.1 | inch |
Dot Matrix / Resolution | 1920(H) × RGB × 1200(V) | dots |
Module Dimension | 257.96 × 168.6 × 12.33 | mm |
Active Area | 216.8064(H) × 135.504(V) | mm |
Dot / Pixel Pitch | 0.11292(H) × 0.11292(V) | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | 80/80/80/80 (IPS) | |
Aspect Ratio | 16:10 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
TFT Driver IC | FL5893DA or equivalent | |
Interface | 2ch-LVDS | |
PCAP FW Version | 82 | |
PCAP IC | GT928 or Equivalent | |
PCAP Interface | I2C | |
PCAP Resolution | 1920 * 1200 | |
Touch Panel | Projected Capacitive Touchscreen, PCAP | |
Surface | Glare | |
Brightness | 400 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT LCD Module
Pin No. | Symbol | Description |
---|---|---|
1-5 | NC | No connection |
6 | GND | Ground |
7 | ELV3P | EVEN LVDS Positive data signal (+) |
8 | ELV3N | EVEN LVDS Negative data signal (-) |
9 | GND | Ground |
10 | ELV2P | EVEN LVDS Positive data signal (+) |
11 | ELV2N | EVEN LVDS Negative data signal (-) |
12 | GND | Ground |
13 | ELVCLKP | EVEN LVDS Positive CLK signal (+) |
14 | ELVCLKN | EVEN LVDS Negative CLK signal (-) |
15 | GND | Ground |
16 | ELV1P | EVEN LVDS Positive data signal (+) |
17 | ELV1N | EVEN LVDS Negative data signal (-) |
18 | GND | Ground |
19 | ELV0P | EVEN LVDS Positive data signal (+) |
20 | ELV0N | EVEN LVDS Negative data signal (-) |
21 | GND | Ground |
22 | OLV3P | Odd LVDS Positive data signal (+) |
23 | OLV3N | Odd LVDS Negative data signal (-) |
24 | GND | Ground |
25 | OLV2P | Odd LVDS Positive data signal (+) |
26 | OLV2N | Odd LVDS Negative data signal (-) |
27 | GND | Ground |
28 | OLVCLKP | Odd LVDS Positive CLK signal (+) |
29 | OLVCLKN | Odd LVDS Negative CLK signal (-) |
30 | GND | Ground |
31 | OLV1P | Odd LVDS Positive data signal (+) |
32 | OLV1N | Odd LVDS Negative data signal (-) |
33 | GND | Ground |
34 | OLV0P | Odd LVDS Positive data signal (+) |
35 | OLV0N | Odd LVDS Negative data signal (-) |
36 | GND | Ground |
37 -39 | NC | No connection (PIN39 and PIN40 cannot be short-circuited together) |
40 | NC | No connection alone |
41-45 | VDDIN | Power supply VDDIN=3.3V (Typ.) |
2.Backlight PIN Definition
Pin No. | Symbol | Description |
---|---|---|
1 | VLED+ | Red, LED_ Anode |
2 | VLED- | Black, LED_ Cathode |
3.PCAP PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | SDA | I2C data input and output |
2 | SCL | I2C clock input |
3 | RST | External Reset, Low is active |
4 | INT | External interrupt to the host |
5 | VDDT | Power Supply : +3.3V |
6 | VSS | Ground for analog circuit |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Typical Operation Conditions (At Ta = 25 °C,)
Item | Symbol | Min | Typ. | Max. | Unit |
---|---|---|---|---|---|
Power Supply Voltage | VDDIN | 3.0 | 3.3 | 3.6 | V |
VRP | - | - | 300 | mV | |
Power Supply Current | IDD | - | 300 | 360 | mA |
Power Consumption | PLCD | - | 1 | 1.2 | W |
Rush current | IRUSH | - | - | 3.0 | A |
Supply PCAP | VDDT | 3.1 | 3.3 | 3.5 | V |
IVDDT | - | 73 | 110 | mA |
Current Consumption
Parameter | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
Supply voltage of white LED backlight | VL | 26.0 | 29.0 | 32.0 | V |
Current for LED backlight | IL | - | 110 | - | mA |
LED life time | - | 50,000 | - | - | Hr |