- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | IPS TFT LCD, LVDS TFT LCD Display | |
Size (Diagonal) | 10.1 | inch |
Dot Matrix / Resolution | 1024 RGB × 600 | dots |
Module Dimension | 235(W) × 143(H) × 5.05(D) | mm |
Active Area | 222.72 (H) × 125.28(V) | mm |
Dot / Pixel Pitch | 0.2175(W) × 0.2088(H) | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | IPS | |
Viewing Angle | 85/85/85/85 | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
TFT Driver IC | EK79001HN + EK73215BCGA or equivalent | |
Interface | LVDS | |
Touch Panel | Without Touch Panel | |
Surface | Anti-Glare | |
Brightness | 500 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT LCD Module
Pin No. | Symbol | Description |
---|---|---|
1 | VCOM | Common voltage |
2 | VDD | Digital power |
3 | VDD | Digital power |
4 | NC | Not connect |
5 | Reset | Global reset pin. Active low to enter reset state. Suggest to connecting with an RC reset circuit for stability. Normally pull high. (R=10KΩ,C=1μF) |
6 | STBYB | Standby mode, normally pull high STBYB=”1”, normal operation STBYB=”0”,timing control, source driver will turn off, all output are high-Z |
7 | GND | Digital ground |
8 | RXIN0- | Negative LVDS differential data inputs |
9 | RXIN0+ | Positive LVDS differential data inputs |
10 | GND | Digital ground |
11 | RXIN1- | Negative LVDS differential data inputs |
12 | RXIN1+ | Positive LVDS differential data inputs |
13 | GND | Digital ground |
14 | RXIN2- | Negative LVDS differential data inputs |
15 | RXIN2+ | Positive LVDS differential data inputs |
16 | GND | Digital ground |
17 | RXCLKN- | Negative LVDS differential clock inputs |
18 | RXCLKN+ | Positive LVDS differential clock inputs |
19 | GND | Digital ground |
20 | RXIN3- | Negative LVDS differential data inputs |
21 | RXIN3+ | Positive LVDS differential data inputs |
22 | GND | Digital ground |
23 | NC | Not connect |
24 | NC | Not connect |
25 | GND | Digital ground |
26 | NC | Not connect |
27 | NC | Not connect |
28 | SELB | 6-bit/8-bit input select SELB = L , 8-bit ; SELB = H , 6-bit |
29 | AVDD | Analog power |
30 | GND | Digital ground |
31 | LED- | LED Cathode |
32 | LED- | LED Cathode |
33 | L/R | Left or right display control |
34 | U/D | Up / down display control |
35 | VGL | Negative power for TFT |
36 | NC | Not connect |
37 | NC | Not connect |
38 | VGH | Positive power for TFT |
39 | LED+ | LED Anode |
40 | LED+ | LED Anode |
When L/R=”0”,set right to left scan direction.
When L/R=”1”,set left to right scan direction.
When U/D=”0”,set top to bottom scan direction.
When U/D=”1”,set bottom to top scan direction.
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Typical Operation Conditions (At Ta = 25 °C,)
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Digital Power Supply Voltage For LCD | VDD | 3 | 3.3 | 3.6 | V |
Analog Power Supply Voltage | AVDD | 9.89 | 10.2 | 10.5 | V |
Gate On Power Supply Voltage | VGH | 19.4 | 20.0 | 20.6 | V |
Gate Off Power Supply Voltage | VGL | -10.3 | -10.0 | -9.7 | V |
Common Power Supply Voltage | VCOM | 4.0 | 4.3 | 4.6 | V |
Input logic high voltage | VIH | 0.7 VDD | - | VDD | V |
Input logic low voltage | VIL | 0 | - | 0.3 VDD | V |
Current Consumption
Item | Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Current for Driver | IGH | - | 0.48 | 1.0 | mA |
IGL | - | 1.57 | 2.5 | mA | |
IVDD | - | 24 | 36 | mA | |
IAVDD | - | 13.7 | 25 | mA |