- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 10.1 | inch |
Dot Matrix / Resolution | 1280 × 3(RGB) × 800 | dots |
Module Dimension | 229.34 × 148.98 × 2.85 | mm |
View Area | 220.20 × 139.2 | mm |
Active Area | 216.96(H) × 135.6(V) | mm |
Dot / Pixel Pitch | 0.1695 × 0.1695 | mm |
Display Mode | Normally Black, Transmissive | |
View Direction | 80/80/80/80 (IPS) | |
Pixel Arrangement (Pixel Configuration) |
R.G.B. Vertical Stripe | |
Aspect Ratio | 16:10 | |
Backlight Type | LED, Normally White | |
Control-Board | No | |
TFT Driver IC | EK79202B1 or Equivalent | |
Interface | LVDS | |
Touch Panel | Without Touch Panel | |
Surface | Anti-Glare | |
Brightness | 350 | cd/㎡ |
Frame Through Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | IPS TFT LCD, LVDS TFT LCD Display |
Pin No. | Symbol | I/O | Function | Remark |
---|---|---|---|---|
1 | NC | - | No connection | |
2 | VCC | P | Power Supply | |
3 | VCC | P | Power Supply | |
4 | NC | - | No connection | |
5 | NC | - | No connection | |
6 | NC | - | No connection | |
7 | GND | P | Ground | |
8 | Rxin0- | I | -LVDS Differential Data Input | R0-R5,G0 |
9 | Rxin0+ | I | +LVDS Differential Data Input | |
10 | GND | P | Ground | |
11 | Rxin1- | I | -LVDS Differential Data Input | G1G5,B0,B1 |
12 | Rxin1+ | I | +LVDS Differential Data Input | |
13 | GND | P | Ground | |
14 | Rxin2- | I | -LVDS Differential Data Input | B2-B5,HS,VS, DE |
15 | Rxin2+ | I | +LVDS Differential Data Input | |
16 | GND | P | Ground | |
17 | RxCLK- | I | -LVDS Differential Clock Input | LVDS CLK |
18 | RxCLK+ | I | +LVDS Differential Clock Input | |
19 | GND | P | Ground | |
20 | Rxin3- | I | -LVDS Differential Data Input | R6,R7,G6,G7,B6,B7 |
21 | Rxin3+ | I | +LVDS Differential Data Input | |
22 | GND | P | Ground | |
23 | NC | - | No connection | |
24 | NC | - | No connection | |
25 | GND | P | Ground | |
26 | NC | - | No connection | |
27 | NC | - | No connection | |
28 | NC | - | No connection | |
29 | NC | - | No connection | |
30 | GND | P | Ground | |
31 | LED- | P | LED Cathode | |
32 | LED- | P | LED Cathode | |
33 | NC | - | No connection | |
34 | NC | - | No connection | |
35 | VGL | P | Gate OFF Voltage | |
36 | NC | - | No connection | |
37 | NC | - | No connection | |
38 | VGH | P | Gate ON Voltage | |
39 | LED+ | P | LED Anode | |
40 | LED+ | P | LED Anode |
I: input, O: output, P: Power
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Typical Operation Conditions
Item | Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | MAX. | |||
Power voltage | VCC | 3.0 | 3.3 | 3.5 | V |
VGH | 18 | V | |||
VGL | -10 | V | |||
VSP | 5.5 | V | |||
VSN | -5.5 | V |
Current Consumption
Item | Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | MAX. | |||
Current for Driver | IGH | - | 7.7 | - | mA |
IGL | - | 7.7 | - | mA | |
IVCC | - | 85 | 130 | mA |