- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | IPS TFT LCD, LVDS TFT LCD Display, TFT Panel with Power Board | |
Size (Diagonal) | 10.1 | inch |
Dot Matrix / Resolution | 1280 × 3(RGB) × 800 | dots |
Module Dimension | 257.96 × 168.6 × 22.33 | mm |
Active Area | 216.96 (H) × 135.6(V) | mm |
Dot / Pixel Pitch | 0.1695 × 0.1695 | mm |
Display Mode | Normally Black , Transmissive | |
View Direction | 80/80/80/80 (IPS) | |
Pixel Arrangement (Pixel Configuration) |
R.G.B. Vertical Stripe | |
Aspect Ratio | 16:10 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
Power Board | Yes | |
TFT Driver IC | EK79202B1 or Equivalent | |
Interface | LVDS | |
PCAP FW Version | 80 | |
PCAP IC | GT928 or equivalent | |
PCAP Interface | I2C | |
PCAP Resolution | 1280*800 | |
Detect Points | 5 | Points |
Touch Panel | Projected Capacitive Touchscreen, PCAP | |
Surface | Glare | |
Brightness | 300 | cd/㎡ |
Mounting Hole | Yes | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
LCM PIN Definition
Pin No. | Symbol | I/O | Function |
---|---|---|---|
1 | DC12V | P | Power Supply |
2 | DC12V | P | Power Supply |
3 | DC12V | P | Power Supply |
4 | NC | - | No connection |
5 | GND | P | Ground |
6 | GND | P | Ground |
7 | GND | P | Ground |
8 | Rxin0- | I | -LVDS Differential Data Input |
9 | Rxin0+ | I | +LVDS Differential Data Input |
10 | GND | P | Ground |
11 | Rxin1- | I | -LVDS Differential Data Input |
12 | Rxin1+ | I | +LVDS Differential Data Input |
13 | GND | P | Ground |
14 | Rxin2- | I | -LVDS Differential Data Input |
15 | Rxin2+ | I | +LVDS Differential Data Input |
16 | GND | P | Ground |
17 | RxCLK- | I | -LVDS Differential Clock Input |
18 | RxCLK+ | I | +LVDS Differential Clock Input |
19 | GND | P | Ground |
20 | Rxin3- | I | -LVDS Differential Data Input |
21 | Rxin3+ | I | +LVDS Differential Data Input |
22 | GND | P | Ground |
23 | PWM | This pin is connected to the external LED driver. PWM type control signal for brightness of the LED backlight. If not used, please float this pin. | |
24 | NC | - | No connection |
25 | DC3V | P | Power Supply |
26 | NC | - | No connection |
27 | GND | P | Ground |
28 | SDA | I/O | Serial communication data input. |
29 | SCL | I | Serial communication clock input |
30 | INT | O | External interrupt to the host |
31 | RST | I | External Reset, Low is active |
32 | GND | P | Ground |
33~43 | NC | - | No connection |
44 | GND | P | Ground |
45 | GND | P | Ground |
46 | GND | P | Ground |
47 | NC | - | No connection |
48 | DC12V | P | Power Supply |
49 | DC12V | P | Power Supply |
50 | DC12V | P | Power Supply |
I: input, O: output, P: Power
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Typical Operation Conditions
Item |
Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Power voltage | DC12V | - | 12.0 | - | V |
IDC12V | 260 | 390 | mA | ||
Supply PCAP | VDDT | 2.8 | - | 3.3 | V |
IVDDT | - | 14 | 21 | mA |