- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | IPS TFT LCD, Wide View TFT | |
Size (Diagonal) | 15.6 | inch |
Dot Matrix / Resolution | 1920 × RGB × 1080 | dots |
Module Dimension | 360.0 × 212.3 × 9.0 | mm |
Active Area | 344.16 × 193.59 | mm |
Dot / Pixel Pitch | 0.17925 × 0.17925 | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | 80/80/80/80 (IPS) | |
Backlight Type | LED, Normally White | |
Control Board | No | |
IC | TC2055G | |
Interface | eDP | |
Touch Panel | Without Touch Panel | |
Surface | Anti-Glare | |
Brightness | 500 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
LCM PIN Definition
Pin No. | Signal Name | Description |
---|---|---|
1 | NC | Not Connect |
2 | H_GND | Ground |
3 | Lane1_N | Complement Signal Link Lane 1 |
4 | Lane1_P | True Signal Line 1 |
5 | H_GND | Ground |
6 | Lane0_N | Complement Signal Link Lane 0 |
7 | Lane0_P | True Signal Line 0 |
8 | H_GND | Ground |
9 | AUX_CH_P | True Signal Auxiliary Ch. |
10 | AUX_CH_N | Complement Signal Auxiliary Ch |
11 | H_GND | Ground |
12-13 | LCD_VDD | LCD Logic and Driver Power |
14 | NC | Not Connect |
15-16 | LCD_GND | Ground |
17 | HPD | HPD Signal Pin |
18-21 | LCD_GND | Ground |
22-30 | NC | Not Connect |
Backlight PIN Definition
Pin No. | Symbol | Description |
---|---|---|
1 | VLED+ | Black, LED_ Anode |
2 | VLED- | White, LED_ Cathode |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
TFT LCD Module
Parameter | Symbol | Min. | Typ. | Max. | Units |
---|---|---|---|---|---|
Logic/LCD Drive Voltage | LCD_VDD | 3.0 | 3.3 | 3.6 | V |
LCD_VDD Current | IDD | - | 200 | 300 | mA |
LCD_VDD Current | IDDMAX | - | - | 400 | mA |
LCD_VDD Power | PDD | - | 0.66 | 1.32 | W |
Inrush Current | IRush | - | - | 2 | A |
Allowable Logic/LCD Drive Ripple Voltage | LCD_VDDrp | - | - | 100 | mV |