- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | Standard TFT | |
Size (Diagonal) | 2.8 | inch |
Dot Matrix / Resolution | 240 × RGB × 320 (TFT) | dots |
Module Dimension | 50.0(W) × 69.2(H) × 3.42(D) | mm |
Active Area | 43.2 × 57.6 | mm |
Dot / Pixel Pitch | 0.06 × 0.18 | mm |
LCD Type | TFT, Normally White, Transmissive | |
View Direction | 6 o’clock | |
Gray Scale Inversion Direction | 12 o’clock | |
Aspect Ratio | Portrait | |
Backlight Type | LED, Normally White | |
Control Board | No | |
Built-in Controller | ILI9341 | |
Interface | 8-bit/16-bit CPU (build in controller) | |
PCAP IC | FT6336G | |
PCAP Interface | I2C | |
Detect Points | 1 | Points |
Touch Panel | Projected Capacitive Touch Panel, PCAP | |
Surface | Glare | |
Brightness | 400 | cd/㎡ |
O-Film | No | |
Mounting Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
LCM PIN Definition
NO | Symbol | Function | I/O |
---|---|---|---|
1~4 | DB8~DB11 | Data bus | I/O |
5 | GND | Ground | P |
6 | IOVCC | power supply | P |
7 | /CS | Chip select signal. | I |
8 | RS | register select | I |
9 | /WR | Write data when WRX is Low. | I |
10 | /RD | Read strobe signal. Read out data when RDX is Low. | I |
11 | GND | Ground | P |
12 | NC | No connection | - |
13 | NC | No connection | - |
14 | NC | No connection | - |
15 | NC | No connection | - |
16 | LEDA | Anode of LED backlight. | P |
17~20 | LEDK1~4 | Cathode of LED backlight. | P |
21 | IM0 | IM0=0 8Bit DB0-7; IM0=1 16Bit DB0-DB15 | P |
22 | DB12 | Data bus | I/O |
23~30 | DB0~DB7 | Data bus | I/O |
31 | /RESET | System reset pin. | I |
32~33 | VCI | power supply | P |
34 | GND | Ground | P |
35~37 | DB13~DB15 | Data bus | I/O |
PCAP PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | VSS | Ground for analog circuit |
2 | VDDT | Power Supply : +3.3V |
3 | SCL | I2C clock input |
4 | NC | No connect |
5 | SDA | I2C data input and output |
6 | NC | No connect |
7 | /RST | External Reset, Low is active |
8 | NC | No connect |
9 | /INT | External interrupt to the host |
10 | VSS | Ground for analog circuit |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Analog | VCI | - | 2.5 | 3.3 | V | |
Supply Voltage For Logic | IOVCC | 1.65 | 3.3 | V | ||
Supply Current For LCM | ICC | - | - | 5 | 7.5 | mA |
Supply Voltage For Touch Logic | IOVCC | - | 3.0 | 3.3 | 3.6 | V |
LED driving conditions
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
LED current | - | 80 | - | mA | |
Power Consumption | 224 | 256 | 272 | mW | |
LED voltage | VBL+ | 2.9 | 3.2 | 3.4 | V |
LED Life Time | - | 30,000 | - | Hr |