- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 3.5 | inch |
Dot Matrix / Resolution | 320 × RGB × 240(TFT) | dots |
Module Dimension | 93.5 × 66.44 × 9.8 | mm |
Viewing Area | 73.1 × 55.5 | mm |
Active Area | 70.08 × 52.56 | mm |
Dot / Pixel Pitch | 0.073 × 0.219 | mm |
LCD Type | TFT, Normally White, Transmissive | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 4:3 | |
Backlight Type | LED, Normally White | |
Control Board | Yes | |
Built-in Controller | RA8875 | |
Interface | Digital 8080 family MPU | |
Touch Panel | Resistive Touch Screen, RTP | |
Surface | Anti-Glare | |
Brightness | 300 | cd/㎡ |
Mounting Hole | Yes | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | TFT Panel with Controller Board (P series) |
LCM PIN Definition (CON2)
Pin | Symbol | Function |
---|---|---|
1 | GND | System ground |
2 | VDD | Power Supply : +3.3V |
3 | NC | No connect |
4 | RS | Data/Command select |
5 | WR | Write strobe signal |
6 | RD | Read strobe signal |
7~22 | DB0~DB15 | Data bus |
23 | WAIT | Wait Signal Output(H:active) |
24 | RTP_INT | RTP Interrupt |
25 | CS | Chip select |
26 | RST | Hardware reset |
27~32 | NC | No connect |
33~34 | VLED- | Power for LED backlight cathode |
35~36 | VLED+ | Power for LED backlight anode |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions (CON2. Pin1=GND, Pin2=VDD)
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3.0 | 3.3 | 3.6 | V |
Supply Current For LCM | IDD | - | - | 50 | 75 | mA |
Power Consumption | - | - | 165 | 270 | mW |
LED driving conditions (CON2. Pin33,34=VLED-, Pin35,36=VLED+)
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operation Current For LED Driver | IVLED | - | - | 75 | mA |
Power Consumption | - | - | - | 375 | mW |
Supply Voltage For LED Driver | VLED+ | 3.3 | - | 5 | V |
LED Life Time | - | - | 50,000 | - | Hr |