- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 3.5 | inch |
Dot Matrix / Resolution | 320 × RGB × 240 (TFT) | dots |
Module Dimension | 93.5 × 66.44 × 8.5 | mm |
Outline Dimension | 93.5 × 63.44 | mm |
Viewing Area | 73.1 × 55.5 | mm |
Active Area | 70.08 × 52.56 | mm |
Dot / Pixel Pitch | 0.073 × 0.219 | mm |
LCD Type | TFT, Normally White, Transmissive | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 4:3 | |
Backlight Type | LED, Normally White | |
Control Board | Yes | |
Built-in Controller | SSD1963 | |
Interface | Digital 8080 family MPU 8bit/16bit | |
Touch Panel | Resistive Touch Screen, RTP | |
Surface | Anti-Glare | |
Brightness | 300 | cd/㎡ |
Mounting Hole | Yes | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | TFT Panel with Controller Board (Q series) |
LCM PIN Definition (CON2)
Pin | Symbol | Function |
---|---|---|
1 | GND | System ground pin of the IC. Connect to system ground. |
2 | VDD | Power Supply : +3.3V |
3 | BL_E | Backlight control signal , H: On \ L: Off |
4 | D/C | Data/Command select |
5 | WR | Write strobe signal |
6 | RD | Read strobe signal |
7 | DB0 | Data bus |
8 | DB1 | Data bus |
9 | DB2 | Data bus |
10 | DB3 | Data bus |
11 | DB4 | Data bus |
12 | DB5 | Data bus |
13 | DB6 | Data bus |
14 | DB7 | Data bus |
15 | DB8 | Data bus (When select 8bits Mode, this pin is NC) |
16 | DB9 | Data bus (When select 8bits Mode, this pin is NC) |
17 | DB10 | Data bus (When select 8bits Mode, this pin is NC) |
18 | DB11 | Data bus (When select 8bits Mode, this pin is NC) |
19 | DB12 | Data bus (When select 8bits Mode, this pin is NC) |
20 | DB13 | Data bus (When select 8bits Mode, this pin is NC) |
21 | DB14 | Data bus (When select 8bits Mode, this pin is NC) |
22 | DB15 | Data bus (When select 8bits Mode, this pin is NC) |
23 | NC | No connect |
24 | NC | No connect |
25 | CS | Chip select |
26 | RST | Hardware reset |
27 | NC | No connect |
28 | NC | No connect |
29 | XL | Left electrode |
30 | YU | Top electrode |
31 | XR | Right electrode |
32 | YD | Down electrode |
33 | VLED- | VLED- for B/L LED inverter (GND) |
34 | VLED- | VLED- for B/L LED inverter (GND) |
35 | VLED+ | VLED+ for B/L LED inverter (+3.3V) |
36 | VLED+ | VLED+ for B/L LED inverter (+3.3V) |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | 70 | ℃ |
Storage Temperature | TST | -30 | - | 80 | ℃ |
Operating conditions (CON2. Pin1=GND, Pin2=VDD)
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
Supply Current For LCM | IDD | — | — | 200 | 300 | mA |
LED driving conditions (CON2. Pin33,34=VLED-, Pin35,36=VLED+)
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operation Current For LED Driver | VLED=3.3V | 150 | - | 225 | mA |
Power Consumption | VLED=3.3V | 495 | - | 742.5 | mW |
Supply Voltage For LED Driver | VLED+ | 3.3 | - | 5 | V |
LED Life Time | - | 50,000 | - | Hr |