- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 3.9 | inch |
Dot Matrix / Resolution | 480 × 128 × RGB (TFT) | dots |
Module Dimension | 105.5(W) × 37.0(H) × 4.58(D) | mm |
Active Area | 95.04 × 25.34 | mm |
Dot / Pixel Pitch | 0.198 × 0.198 | mm |
LCD Type | TFT, Normally Black, Transmissive | |
Viewing Angle | 80/80/80/80 (IPS) | |
Aspect Ratio | Bar Type | |
Backlight Type | LED, Normally White | |
Control Board | No | |
TFT Driver IC | SC7283 or equivalent | |
Interface | 24-bit RGB | |
Touch Panel | Resistive Touch Screen, RTP | |
Surface | Anti-Glare | |
Brightness | 700 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -30~+85 | °C |
Storage Temperature | -30~+85 | °C |
TFT Series | Bar Type TFT LCD, IPS TFT LCD, Wide Temperature TFT, High Brightness TFT |
LCM PIN Definition
Pin | Symbol | Function | ||||||
---|---|---|---|---|---|---|---|---|
1 | VLED- | Power for LED backlight cathode | ||||||
2 | VLED+ | Power for LED backlight anode | ||||||
3 | GND | Power ground | ||||||
4 | VCC | Power voltage | ||||||
5 | R0 | Red data | ||||||
6 | R1 | Red data | ||||||
7 | R2 | Red data | ||||||
8 | R3 | Red data | ||||||
9 | R4 | Red data | ||||||
10 | R5 | Red data | ||||||
11 | R6 | Red data | ||||||
12 | R7 | Red data | ||||||
13 | G0 | Green data | ||||||
14 | G1 | Green data | ||||||
15 | G2 | Green data | ||||||
16 | G3 | Green data | ||||||
17 | G4 | Green data | ||||||
18 | G5 | Green data | ||||||
19 | G6 | Green data | ||||||
20 | G7 | Green data | ||||||
21 | B0 | Blue data | ||||||
22 | B1 | Blue data | ||||||
23 | B2 | Blue data | ||||||
24 | B3 | Blue data | ||||||
25 | B4 | Blue data | ||||||
26 | B5 | Blue data | ||||||
27 | B6 | Blue data | ||||||
28 | B7 | Blue data | ||||||
29 | GND | Power ground | ||||||
30 | DCLK | Pixel clock input pin | ||||||
31 | DISP | DISP sets the display mode.
|
||||||
32 | HSYNC | Horizontal sync signal, default is negative polarity. | ||||||
33 | VSYNC | Vertical sync signal, default is negative polarity. | ||||||
34 | NC | No connection | ||||||
35 | NC | No connection | ||||||
36 | GND | Power ground | ||||||
37 | XR | Right electrode | ||||||
38 | YD | Bottom electrode | ||||||
39 | XL | Left electrode | ||||||
40 | YU | Top electrode |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -30 | - | +85 | ℃ |
Storage Temperature | TST | -30 | - | +85 | ℃ |
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VCC | - | 3.0 | - | 3.6 | V |
Supply Current For LCM | ICC | - | - | 20 | 30 | mA |
LED driving conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
LED current | - | - | 40 | - | mA |
Power Consumption | - | 784 | 840 | 952 | mW |
LED voltage | VLED+ | 19.6 | 21.0 | 23.8 | V |
LED Life Time | - | - | 50,000 | - | Hr |