- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 3.5 | inch |
Dot Matrix / Resolution | 240 × 320 | dots |
Module Dimension | 62.9 × 86.54 × 4.1 | mm |
Outline Dimension | 62.9 × 86.54 | mm |
Viewing Area | 56.16 × 73.04 | mm |
Active Area | 53.28 × 71.04 | mm |
Dot / Pixel Pitch | 0.222 × 0.222 | mm |
LCD Type | TFT, Mono Transmissive | |
View Direction | VA | |
Gray Scale | 16 Gray scale (4BPP)/ 4 Gray scale (2BPP)/ 2 Gray scale (1BPP) | |
Aspect Ratio | Portrait | |
Backlight Type | LED, Normally White | |
Control Board | No | |
Built-in Controller | ST7511 | |
Interface | MCU | |
Touch Panel | Without Touch Screen | |
Surface | Glare | |
Brightness | 500 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -30~+80 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | Monochrome TFT LCD Panel / Wide View TFT / Wide Temperature TFT |
Pin | Symbol | Function |
---|---|---|
1 | GND | System ground |
2 | VDD | Power Supply : +3.3V |
3 | NC | No connect |
4 | A0 | Data/Command select |
5 | /WR(R/W) | Write strobe signal |
6 | /RD(E) | Read strobe signal |
7 | DB0 | Data bus |
8 | DB1 | Data bus |
9 | DB2 | Data bus |
10 | DB3 | Data bus |
11 | DB4 | Data bus |
12 | DB5 | Data bus |
13 | DB6 | Data bus |
14 | DB7 | Data bus |
15 | /CS | Chip select |
16 | /RESET(RSTB) | Hardware reset |
17 | IF0 | Mode select |
18 | IF1 | |
19 | A | LED + |
20 | K | LED - |
21 | NC | No connect |
22 | NC | No connect |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -30 | - | +80 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3 | 3.3 | 3.6 | V |
Supply Current For LCM | IDD | - | - | 13 | - | mA |
Power Consumption | - | - | - | - | 46.8 | mW |
LED driving conditions
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
LED current | - | 160 | - | mA | |
Power Consumption | - | - | - | mW | |
LED voltage | A-K | 2.8 | 3 | 3.3 | V |
LED Life Time | - | - | - | Hr |