- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 4.3 | inch |
Dot Matrix / Resolution | 480 × RGB × 272 (TFT) | dots |
Module Dimension | 123.5 (W) × 67.2 (H) × 14.14(D)(MAX) | mm |
View Area | 98.70 × 57.30 | mm |
Active Area | 95.04 × 53.856 | mm |
Dot / Pixel Pitch | 0.198 × 0.198 | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | 80/80/80/80 | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control-Board | Yes | |
Built-in Controller | BT816 | |
Interface | SPI/QSPI | |
Touch Panel | Resistive Touch Screen (RTP) | |
Surface | Anti-Glare | |
Brightness | 350 | cd/㎡ |
Frame Through Hole | Yes | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | Standard TFT LCD, IPS TFT Display |
LCM PIN Definition
LCM PIN Definition (CON 5)
Pin | Symbol | I/O | Function |
---|---|---|---|
1 | VDD | P | 3.3V power supply input |
2 | GND | P | Ground |
3 | SCK | I | SPI clock input |
4 | MISO | O | SPI Single mode: SPI MISO output SPI Dual/Quad mode: SPI data line 1 |
5 | MOSI | I | SPI Single mode: SPI MOSI input SPI Dual/Quad mode: SPI data line 0 |
6 | CS | I | SPI slave select input |
7 | INT | OD/O | Interrupt to host, open drain output(default) or push-pull output, active low |
8 | PD_N | I | Chip power down mode control input, active low. Connect to MCU GPIO for power management or hardware reset function |
9 | GPIO2 | I/O | General purpose IO 2 |
10 | GPIO3 | I/O | General purpose IO 3 |
11 | IO2 | I/O | SPI Single/Dual mode: General purpose IO 0 SPI Quad mode: SPI data line 2 |
12 | IO3 | I/O | SPI Single/Dual mode: General purpose IO 1 SPI Quad mode: SPI data line 3 |
13 | NC | - | No connection |
14 | NC | - | No connection |
15 | NC | - | No connection |
16 | NC | - | No connection |
17 | VLED | P | 5V power supply input |
18 | VLED | P | 5V power supply input |
19 | GND | P | Ground |
20 | GND | P | Ground |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For VDD | VDD | - | 3.1 | 3.3 | 3.5 | V |
Supply Current For VDD | IDD | VDD=3.3V | - | 50 | 75 | mA |
Supply Voltage For VLED | VLED | - | 4.5 | 5 | 5.5 | V |
Supply Current For VLED | ILED | VLED=+5V | - | 200 | 300 | mA |
LED driving conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
PWM Control Duty Ratio | - | 0 | - | 100 | % |
PWM Control Frequency | - | 250 | - | 10K | Hz |
LED Life Time | - | - | 50,000 | - | Hr |