- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | IPS TFT LCD, Wide Temperature TFT LCD, Wide View TFT, High Brightness TFT LCD | |
Size (Diagonal) | 4 | inch |
Dot Matrix / Resolution | 480 × 3(RGB) × 480 | dots |
Module Dimension | 78.8(H) × 82.95 (W) × 6.37 | mm |
Active Area | 71.856(H) × 70.176 (V) | mm |
Dot / Pixel Pitch | 0.1497(H) × 0.1462(V) | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | 80/80/80/80 (IPS) | |
Aspect Ratio | 1:1 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
TFT Driver IC | ST7701S or Equivalent | |
Interface | 2-Lanes MIPI | |
Touch Panel | Resistive Touch Screen (RTP) | |
Surface | Anti-Glare | |
Brightness | 700 | cd/㎡ |
O-Film | No | |
Mounting Hole | No | |
Operating Temperature | -30~+80 | °C |
Storage Temperature | -30~+80 | °C |
LCM PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | GND | Power ground |
2 | YU | Top electrode |
3 | XL | Left electrode |
4 | YD | Bottom electrode |
5 | XR | Right electrode |
6 | GND | Power ground |
7 | D0N | MIPI DSI differential data pair (Data lane 0) |
8 | D0P | |
9 | GND | Power ground |
10 | CLK_N | MIPI DSI differential clock pair |
11 | CLK_P | |
12 | GND | Power ground |
13 | D1N | MIPI DSI differential data pair(Data lane 1) |
14 | D1P | |
15 | GND | Power ground |
16 | IOVCC | I/O and interface power supply (1.8V) |
17 | RESET | Reset input |
18 | TE | Tearing effect output pin. |
19 | VCI | Analog power supply |
20 | VCI | Analog power supply |
21 | NC | No connect |
22 | VLED- | Power for LED backlight cathode |
23 | VLED+ | Power for LED backlight anode |
24 | GND | Power ground |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -30 | - | +80 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Typical Operation Conditions
Item | Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Interface Supply Voltage | VCI | 2.5 | 2.8 | 3.6 | V |
Power voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
Current for Driver(White) | IVCI | - | 39 | 58 | mA |
I IOVCC | - | 11 | 16.5 | mA |
Backlight Driving Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
LED current | ILED | - | 120 | - | mA |
LED voltage | VLED+ | 13.5 | 15 | 17 | V |
LED Life Time | 50,000 | - | - | Hr |