- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 4.3 | inch |
Dot Matrix / Resolution | 480 × RGB × 272(TFT) | dots |
Module Dimension | 105.5(W) × 67.2(H) × 4.05(D) | mm |
View Area | 98.7 × 57.5 | mm |
Active Area | 95.04 × 53.86 | mm |
Dot / Pixel Pitch | 0.066 × 0.198 | mm |
LCD Type | TFT, Normally White, Transmissive | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control-Board | No | |
TFT Driver IC | ILI6480B | |
Interface | 24-bit RGB | |
Touch Panel | Resistive Touch Panel, RTP | |
Surface | Anti-Glare | |
Brightness | 350 | cd/㎡ |
Frame Through Hole | Option | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | Standard TFT LCD Display |
LCM PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | VLED- | Power for LED backlight cathode |
1 | VLED+ | Power for LED backlight anode |
3 | GND | Power ground |
4 | VCC | Power voltage |
5 | R0 | Red data (LSB) |
6 | R1 | Red data |
7 | R2 | Red data |
8 | R3 | Red data |
9 | R4 | Red data |
10 | R5 | Red data |
11 | R6 | Red data |
12 | R7 | Red data (MSB) |
13 | G0 | Green data (LSB) |
14 | G1 | Green data |
15 | G2 | Green data |
16 | G3 | Green data |
17 | G4 | Green data |
18 | G5 | Green data |
19 | G6 | Green data |
20 | G7 | Green data (MSB) |
21 | B0 | Blue data (LSB) |
22 | B1 | Blue data |
23 | B2 | Blue data |
24 | B3 | Blue data |
25 | B4 | Blue data |
26 | B5 | Blue data |
27 | B6 | Blue data |
28 | B7 | Blue data (MSB) |
29 | GND | Power ground |
30 | CLK | Pixel clock |
31 | DISP | Display on/off |
32 | Hsync | Horizontal sync signal |
33 | Vsync | Vertical sync signal |
34 | NC | No connection |
35 | NC | No connection |
36 | RESET | Hardware reset |
37 | XR | Right electrode |
38 | YD | Down electrode |
39 | XL | Left electrode |
40 | YU | Top electrode |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VCC | - | 3.0 | 3.3 | 3.5 | V |
Digital operation current | Icc | - | 17 | 25 | mA |