- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | IPS TFT LCD, Wide Temperature TFT LCD | |
Size (Diagonal) | 4.3 | inch |
Dot Matrix / Resolution | 800 × RGB × 480 (TFT) | dots |
Module Dimension | 105.5 × 67.2 × 3.76 | mm |
Active Area | 95.04 × 53.856 | mm |
Dot / Pixel Pitch | 0.1188 × 0.1122 | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | 80/80/80/80 (IPS) | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
TFT Driver IC | HX8264+HX8664 or equivalent | |
Interface | 24-bit RGB | |
Touch Panel | Without Touch Panel | |
Surface | Glare | |
Brightness | 600 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -30~+80 | °C |
Storage Temperature | -30~+80 | °C |
LCM PIN Definition
Pin | Symbol | Function | ||||||
---|---|---|---|---|---|---|---|---|
1 | VLED- | Power for LED backlight cathode | ||||||
2 | VLED+ | Power for LED backlight anode | ||||||
3 | GND | Power ground | ||||||
4 | VCC | Power voltage | ||||||
5 | R0 | Red data | ||||||
6 | R1 | Red data | ||||||
7 | R2 | Red data | ||||||
8 | R3 | Red data | ||||||
9 | R4 | Red data | ||||||
10 | R5 | Red data | ||||||
11 | R6 | Red data | ||||||
12 | R7 | Red data | ||||||
13 | G0 | Green data | ||||||
14 | G1 | Green data | ||||||
15 | G2 | Green data | ||||||
16 | G3 | Green data | ||||||
17 | G4 | Green data | ||||||
18 | G5 | Green data | ||||||
19 | G6 | Green data | ||||||
20 | G7 | Green data | ||||||
21 | B0 | Blue data | ||||||
22 | B1 | Blue data | ||||||
23 | B2 | Blue data | ||||||
24 | B3 | Blue data | ||||||
25 | B4 | Blue data | ||||||
26 | B5 | Blue data | ||||||
27 | B6 | Blue data | ||||||
28 | B7 | Blue data | ||||||
29 | GND | Power ground | ||||||
30 | CLK | Pixel clock input pin | ||||||
31 | DISP | DISP sets the display mode.
|
||||||
32 | HSYNC | Horizontal Sync Input. Negative polarity | ||||||
33 | VSYNC | Vertical Sync Input. Negative polarity. | ||||||
34 | NC | No connection | ||||||
35 | NC | No connection | ||||||
36 | GND | Power ground | ||||||
37 | NC | No connection | ||||||
38 | NC | No connection | ||||||
39 | NC | No connection | ||||||
40 | NC | No connection |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -30 | - | +80 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Voltage For Logic | Vcc | 3.0 | 3.3 | 3.6 | V |
Digital operation current | ICC | 60 | 90 | mA |
LED driving conditions
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
LED current | - | - | 60 | - | mA |
LED voltage | VLED+ | 10.8 | 12 | 13.6 | V |
LED Life Time | - | - | 50,000 | - | Hr |