- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | TFT LCD with Controller Board | |
Size (Diagonal) | 7 | inch |
Dot Matrix / Resolution | 800 × RGB × 480 (TFT) | dots |
Module Dimension | 165.0(W) × 100.0(H) × 13.5(D) | mm |
Active Area | 154.08 × 85.92 | mm |
Dot / Pixel Pitch | 0.1926 × 0.179 | mm |
LCD Type | TFT, Normally White, Transmissive | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control Board | Yes | |
Built-in Controller | SSD1963 | |
Interface | Digital 8080 family MPU 8bit/16bit | |
Color arrangement | RGB-STRIPE | |
Touch Panel | Resistive Touch Panel, RTP | |
Surface | Glare | |
Brightness | 250 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
LCM PIN Definition (CON2)
Pin | Symbol | Function |
---|---|---|
1 | GND | System ground pin of the IC .Connect to system ground. |
2 | VDD | Power Supply : +3.3V |
3 | BLE | Backlight control signal , H: On \ L: Off |
4 | D/C | Data/Command select |
5 | WR | Write strobe signal |
6 | RD | Read strobe signal |
7 | DB0 | Data bus |
8 | DB1 | Data bus |
9 | DB2 | Data bus |
10 | DB3 | Data bus |
11 | DB4 | Data bus |
12 | DB5 | Data bus |
13 | DB6 | Data bus |
14 | DB7 | Data bus |
15 | DB8 | Data bus (When select 8bits Mode, this pin is NC) |
16 | DB9 | Data bus (When select 8bits Mode, this pin is NC) |
17 | DB10 | Data bus (When select 8bits Mode, this pin is NC) |
18 | DB11 | Data bus (When select 8bits Mode, this pin is NC) |
19 | DB12 | Data bus (When select 8bits Mode, this pin is NC) |
20 | DB13 | Data bus (When select 8bits Mode, this pin is NC) |
21 | DB14 | Data bus (When select 8bits Mode, this pin is NC) |
22 | DB15 | Data bus (When select 8bits Mode, this pin is NC) |
23 | NC | No connect |
24 | NC | No connect |
25 | CS | Chip select |
26 | RST | Hardware reset(RESET) |
27 | L/R | Left / right selection; Default L/R=H |
28 | U/D | Up/down selection; ; Default U/D=L |
29 | XL | Left electrode |
30 | YU | Top electrode |
31 | XR | Right electrode |
32 | YD | Bottom electrode |
33 | VLED- | Power for LED Driver IC(GND) |
34 | VLED- | Power for LED Driver IC(GND) |
35 | VLED+ | Power for LED Driver IC(+5V) |
36 | VLED+ | Power for LED Driver IC(+5V) |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions (CON2.Pin1=GND, Pin2=VDD)
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3.0 | 3.1 | 3.3 | V |
Supply Current For LCM | IDD | - | - | 140 | 210 | mA |
Backlight driving conditions (CON2.Pin33,34=VLED-, Pin35,36=VLED+)
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operation Current For LED Driver | VLED=5V | 400 | - | 600 | mA |
Power Consumption | VLED=5V | 2000 | - | 3000 | mW |
Supply Voltage For LED Driver | VLED+ | - | 5 | - | V |
LED Life Time | - | - | 50,000 | - | Hr |