- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 7 | inch |
Dot Matrix / Resolution | 800 × RGB × 480 (TFT) | dots |
Module Dimension | 165.0(W) × 104.6(H) × 10.2(MAX)(D) | mm |
Active Area | 152.4 × 91.44 | mm |
Dot / Pixel Pitch | 0.1905 × 0.1905 | mm |
LCD Type | TFT, Normally White, Transmissive | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
IC | -- | |
Interface | 18-bit RGB | |
PCAP FW Version | 0x07.0x00.0x00.0x00.0x70.0x44.0x0A.0x02 | |
PCAP IC | ILI2130 | |
PCAP Interface | I2C | |
PCAP Resolution | 16384 × 16384 | |
Detect Points | 5 | Points |
Touch Panel | Projected Capacitive Touch Panel, PCAP | |
Surface | Glare | |
Brightness | 800 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | High Brightness TFT LCD |
LCM PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | GND | Power Ground |
2 | GND | Power Ground |
3 | NC | Not Connect |
4 | Vcc | Power Supply for Digital Circuit |
5 | Vcc | Power Supply for Digital Circuit |
6 | Vcc | Power Supply for Digital Circuit |
7 | Vcc | Power Supply for Digital Circuit |
8 | NC | Not Connect |
9 | DE | Data Enable |
10 | GND | Power Ground |
11 | GND | Power Ground |
12 | GND | Power Ground |
13 | B5 | Blue Data 5 (MSB) |
14 | B4 | Blue Data 4 |
15 | B3 | Blue Data 3 |
16 | GND | Power Ground |
17 | B2 | Blue Data 2 |
18 | B1 | Blue Data 1 |
19 | B0 | Blue Data 0 (LSB) |
20 | GND | Power Ground |
21 | G5 | Green Data 5 (MSB) |
22 | G4 | Green Data 4 |
23 | G3 | Green Data 3 |
24 | GND | Power Ground |
25 | G2 | Green Data 2 |
26 | G1 | Green Data 1 |
27 | G0 | Green Data 0(LSB) |
28 | GND | Power Ground |
29 | R5 | Red Data 5 (MSB) |
30 | R4 | Red Data 4 |
31 | R3 | Red Data 3 |
32 | GND | Power Ground |
33 | R2 | Red Data 2 |
34 | R1 | Red Data 1 |
35 | R0 | Red Data 0(LSB) |
36 | GND | Power Ground |
37 | GND | Power Ground |
38 | DCLK | Clock Signals ; Latch Data at the Falling Edge (CLK) |
39 | GND | Power Ground |
40 | GND | Power Ground |
Backlight Driving Part
Pin No. | Symbol | Description |
---|---|---|
1 | VLED+ | Red, LED_ Anode |
2 | VLED- | White, LED_ Cathode |
PCAP PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | VSS | Ground for analog circuit |
2 | VDDT | Power Supply : +3.3V |
3 | SCL | I2C clock input |
4 | NC | No connect |
5 | SDA | I2C data input and output |
6 | NC | No connect |
7 | /RST | External Reset, Low is active |
8 | NC | No connect |
9 | /INT | External interrupt to the host |
10 | VSS | Ground for analog circuit |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | Vcc | - | 3.0 | 3.3 | 3.6 | V |
Supply Current For LCM | Icc | Black Pattern | - | 140 | 210 | mA |
Supply PCAP | VDDT | - | 3.0 | 3.3 | 3.6 | V |
ICTP | - | - | 62 | 93 | mA |
LED driving conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
LED current | - | - | 200 | 250 | mA |
Power Consumption | VBL+=9.8V | - | 1960 | - | mW |
LED voltage | VBL+ | 8.0 | 9.8 | 11.0 | V |
LED Life Time | - | - | 50,000 | - | Hr |