- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 7 | inch |
Dot Matrix / Resolution | 800 × RGB × 480 (TFT) | dots |
Module Dimension | 181.2(W) × 105.40(H) × 9.7(D) | mm |
Active Area | 152.4 × 91.44 | mm |
Dot / Pixel Pitch | 0.1905 × 0.1905 | mm |
LCD Type | TFT, Normally White, Transmissive | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control Board | Yes | |
TFT Driver IC | SSD1963 | |
Interface | Digital 8080 family MPU( 8bit Parallel ) | |
Color arrangement | RGB-STRIPE | |
Touch Panel | Without Touch Panel | |
Surface | Anti-Glare | |
Brightness | 500 | cd/㎡ |
Mounting Hole | Yes | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | TFT LCD with Controller Board |
LCM PIN Definition
Pin | Symbol | Description |
---|---|---|
1 | GND | Power Ground |
2 | VDD | Power Supply : +3.3V |
3 | NC | No connect |
4 | D/C | Data/Command select |
5 | WR | Write strobe signal |
6 | RD | Read strobe signal |
7 | DB0 | Data bus |
8 | DB1 | Data bus |
9 | DB2 | Data bus |
10 | DB3 | Data bus |
11 | DB4 | Data bus |
12 | DB5 | Data bus |
13 | DB6 | Data bus |
14 | DB7 | Data bus |
15 | CS | Chip select |
16 | NC | No connect |
17 | NC | No connect |
18 | RST | Hardware reset |
19 | NC | No connect |
20 | NC | No connect |
Backlight Driving Part
Pin No. | Symbol | Description |
---|---|---|
1 | VLED+ | Red, LED_ Anode |
2 | VLED- | White, LED_ Cathode |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3.0 | 3.3 | 3.6 | V |
Supply Current For LCM | IDD | Black Pattern | - | 160 | 240 | mA |
LED driving conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
LED current | - | - | 160 | 200 | mA |
Power Consumption | VBL+=9.8V | - | 1568 | - | mW |
LED voltage | VBL+ | 8.4 | 9.8 | 11 | V |
LED Life Time | - | - | 50,000 | - | Hr |