- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | LVDS TFT LCD Display / IPS TFT LCD / High Brightness TFT Display | |
Size (Diagonal) | 7 | inch |
Dot Matrix / Resolution | 1024 × RGB × 600(TFT) | dots |
Module Dimension | 169.9(W) × 103.4(H) × 7.1(D) | mm |
Active Area | 154.2144 × 85.92 | mm |
Dot / Pixel Pitch | 0.1506 × 0.1432 | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | IPS | |
Viewing Angle | 85/85/85/85 | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
TFT Driver IC | ST5021 + ST5651 or equivalent | |
Interface | LVDS | |
Touch Panel | Resistive Touch Screen (RTP) | |
Surface | Anti-Glare | |
Brightness | 800 | cd/㎡ |
O-Film | No | |
Mounting Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
LCM PIN Definition
Pin No. | Symbol | I/O | Function |
---|---|---|---|
1 | VCOM | P | Common Voltage |
2 | VDD | P | Digital circuit |
3 | VDD | P | Digital circuit |
4 | NC | --- | No connection |
5 | RESET | I | Global reset pin |
6 | STBYB | I | Standby mode, Normally pulled high STBYB = “1”, normal operation STBYB = “0”, timing controller, source driver will turn off, all output are High-Z |
7 | GND | P | Ground |
8 | RXIN0- | I | Negative LVDS differential data input |
9 | RXIN0+ | I | Positive LVDS differential data input |
10 | GND | P | Ground |
11 | RXIN1- | I | Negative LVDS differential data input |
12 | RXIN1+ | I | Positive LVDS differential data input |
13 | GND | P | Ground |
14 | RXIN2- | I | Negative LVDS differential data input |
15 | RXIN2+ | I | Positive LVDS differential data input |
16 | GND | P | Ground |
17 | RXCLKIN- | I | Negative LVDS differential clock input |
18 | RXCLKIN+ | I | Positive LVDS differential clock input |
19 | GND | P | Ground |
20 | RXIN3- | I | Negative LVDS differential data input |
21 | RXIN3+ | I | Positive LVDS differential data input |
22 | GND | P | Ground |
23 | NC | --- | No connection |
24 | NC | --- | No connection |
25 | GND | P | Ground |
26 | NC | --- | No connection |
27 | NC | --- | No connection |
28 | SELB | I | 6bit/8bit mode select H:6bit / L:8bit |
29 | AVDD | P | Power for Analog Circuit |
30 | GND | P | Ground |
31 | LED- | P | LED Cathode |
32 | LED- | P | LED Cathode |
33 | L/R | I | Horizontal inversion |
34 | U/D | I | Vertical inversion |
35 | VGL | P | Negative power for TFT |
36 | NC | --- | No connection |
37 | NC | --- | No connection |
38 | VGH | P | Positive power for TFT |
39 | LED+ | P | LED Anode |
40 | LED+ | P | LED Anode |
I:input ,O:output,P:power
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Typical Operation Conditions
Item | Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Power voltage | VDD | 3.0 | 3.3 | 3.6 | V |
Analog Power | AVDD | 8.9 | 9.0 | 9.1 | V |
TFT Gate ON Voltage | VGH | 17 | 18 | 19 | V |
TFT Gate OFF Voltage | VGL | -6.5 | -6.0 | -5.5 | V |
TFT Common Voltage | Vcom | 3.0 | 3.15 | 3.3 | V |
Current for Driver | IDD | - | 14 | 21 | mA |
Power Current | IAVDD | - | 25 | - | mA |
TFT Gate ON Current | IVGH | - | 1 | - | mA |
TFT Gate OFF Current | IVGL | - | 1 | - | mA |
TFT Common Current | IVCOM | - | 1 | - | mA |
Backlight Driving Conditions
Item | Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Voltage for LED backlight | VL | 16.8 | 19.2 | 21.0 | V |
Current for LED backlight | IL | -- | 290 | -- | mA |
LED life time | - | - | 50,000 | - | Hr |