- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
| Item | Dimension | Unit |
|---|---|---|
| TFT Series | IPS TFT LCD, High Brightness TFT, Wide View TFT | |
| Size (Diagonal) | 8 | inch |
| Dot Matrix / Resolution | 800 × 3(RGB) × 1280 | dots |
| Module Dimension | 123.74 × 192.08 × 7.95 | mm |
| Active Area | 107.64 × 172.224 | mm |
| Dot / Pixel Pitch | 0.13455 × 0.13455 | mm |
| LCD Type | TFT, Normally Black, Transmissive | |
| View Direction | 85/85/85/85 (IPS) | |
| Aspect Ratio | 10:16 | |
| Backlight Type | LED, Normally White | |
| Control Board | No | |
| TFT Driver IC | ILI9881C | |
| Interface | 4-Lanes MIPI | |
| PCAP FW Version | 0x07.0x00.0x00.0x00.0x01.0x00.0x83.0x65 | |
| PCAP IC | ILI2130 or Equivalent | |
| PCAP Interface | I2C | |
| PCAP Resolution | 16384 * 16384 | |
| Detect Points | 5 | Points |
| Touch Panel | Projected Capacitive Touch Panel ,PCAP | |
| Surface | Glare | |
| Brightness | 900 | cd/㎡ |
| Mounting Hole | No | |
| Operating Temperature | -20~+70 | °C |
| Storage Temperature | -30~+80 | °C |
LCM PIN Definition
| Pin | Symbol | Function |
|---|---|---|
| 1-9 | NC | No connection |
| 10-11 | VCI | Power supply for analog circuits. Connect to an external power supply of 3.0V to 3.6V |
| 12-13 | NC | No connection |
| 14 | RESET | The external reset input (RESX) Initializes the chip with a low input. Be sure to execute a power-on reset after supplying power. Fix to IOVCC level when not in use. |
| 15 | TE | Tearing effect output pin. Leave the pin open when not in use. |
| 16 | NC | No connection (LED PWM) |
| 17-18 | GND | Power ground |
| 19-20 | IOVCC | Power supply for analog circuits. Connect to an external power supply of 1.65V to 3.6V. |
| 21 | GND | Power ground |
| 22 | D3P | MIPI DSI differential data pair. (Data lane 3) |
| 23 | D3N | |
| 24 | GND | Power ground |
| 25 | D2P | MIPI DSI differential data pair. (Data lane 2) |
| 26 | D2N | |
| 27 | GND | Power ground |
| 28 | CLKP | MIPI DSI differential clock pair |
| 29 | CLKN | |
| 30 | GND | Power ground |
| 31 | D1P | MIPI DSI differential data pair. (Data lane 1) |
| 32 | D1N | |
| 33 | GND | Power ground |
| 34 | D0P | MIPI DSI differential data pair. (Data lane 0) |
| 35 | D0N | |
| 36 | GND | Power ground |
| 37 | VLED1+ | Power for LED1 backlight anode |
| 38 | VLED2+ | Power for LED2 backlight anode |
| 39 | VLED1- | Power for LED1 backlight cathode |
| 40 | VLED2- | Power for LED2 backlight cathode |
PCAP PIN Definition
| Pin | Symbol | Function |
|---|---|---|
| 1 | VSS | Ground for analog circuit. |
| 2 | VDDT | Power Supply : +3.3V |
| 3 | SCL | I2C clock input. |
| 4 | NC | No connection |
| 5 | SDA | I2C data input and output. |
| 6 | NC | No connection |
| 7 | /RST | External Reset, Low is active |
| 8 | NC | No connection |
| 9 | /INT | External interrupt to the host |
| 10 | VSS | Ground for analog circuit. |

| Item | Symbol | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Operating Temperature | TOP | -20 | - | +70 | ℃ |
| Storage Temperature | TST | -30 | - | +80 | ℃ |
Typical Operation Conditions:
| Item | Symbol | Values | Unit | ||
|---|---|---|---|---|---|
| Min. | Typ. | Max. | |||
| Power supply for analog circuit | VCI | 3.0 | 3.3 | 3.6 | V |
| Power supply for logic circuit | IOVCC | 1.65 | 1.8 | 3.6 | V |
| Current for Driver | IVCI | - | 45 | 70 | mA |
| I IOVCC | - | 20 | 30 | mA | |
| Supply PCAP | +3.3 | 3.15 | 3.3 | 3.45 | V |
| +3.3V | - | 70 | 100 | mA | |
Backlight Driving Conditions:
| Parameter | Symbol | Min. | Typ | Max | Unit |
|---|---|---|---|---|---|
| LED current for VLED1+ | ILED1 | - | 240 | - | mA |
| LED voltage for VLED1+ | VLED1 | 8.1 | 9.0 | 10.2 | V |
| LED current for VLED2+ | ILED2 | - | 240 | - | mA |
| LED voltage for VLED2+ | VLED2 | 8.1 | 9.0 | 10.2 | V |
| LED Life Time | - | 50,000 | - | Hr |









