- 一般規格
- Pin功能定義
- 規格圖
- 最大絕對額定值
- 電氣特性
項目 | 規格內容 | 單位 |
---|---|---|
TFT系列 | IPS TFT LCD | |
對角線尺寸 | 2 | 吋 |
點陣/解析度 | 240 × RGB × 320 (TFT) | dots |
模組尺寸 | 38.4(W) × 51.9(H) × 3.98(D) | mm |
有效區域(AA) | 30.60 × 40.80 | mm |
點(像素)間距 | 0.1275 × 0.1275 | mm |
LCD 類型 | TFT全透 | |
視角 | 80/80/80/80 (IPS) | |
長寬比 | 3:4 | |
背光類型 | LED, 白色 | |
控制板 | 無 | |
TFT 驅動IC | ST7789VI | |
介面 | MCU / SPI | |
PCAP FW 版本 | 92 | |
PCAP IC | GT911 | |
PCAP介面 | I2C | |
PCAP 解析度 | 240 * 320 | |
支援指數 | 1 | 指 |
觸控面板 | 投射電容式觸控面板(PCAP) | |
表面 | 亮面 | |
亮度 | 450 | cd/㎡ |
鐵框螺絲孔 | 無 | |
工作溫度 | -20~+70 | °C |
儲存溫度 | -30~+80 | °C |
LCM PIN 定義
NO | 符號 | 功能說明 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GND | Ground | |||||||||||||||||||||||||||||||||||
2 | NC(YU) | No connection | |||||||||||||||||||||||||||||||||||
3 | NC(XL) | No connection | |||||||||||||||||||||||||||||||||||
4 | NC(YD) | No connection | |||||||||||||||||||||||||||||||||||
5 | NC(XR) | No connection | |||||||||||||||||||||||||||||||||||
6 | NC | No connection | |||||||||||||||||||||||||||||||||||
7 | VDD | Power supply | |||||||||||||||||||||||||||||||||||
8 | VDDI | Power Supply for I/O System. | |||||||||||||||||||||||||||||||||||
9 | TE | Tearing effect signal is used to synchronize MCU to frame memory writing. If not used, please let this pin open |
|||||||||||||||||||||||||||||||||||
10 | CSX | Chip selection pin Low enable. High disable. |
|||||||||||||||||||||||||||||||||||
11 | DCX(SCL) | (D/CX): This pin is used to select “Data or Command” in the parallel interface. DCX=’1’: display data or parameter. DCX=’0’: command data. (SCL): When SPI mode,This pin is used to be serial interface clock. |
|||||||||||||||||||||||||||||||||||
12 | WRX(D/CX) | Display data/command selection Second Data lane in 2 data lane serial interface. (WRX): Write enable in MCU parallel interface. (D/CX): When 4-SPI mode,This pin in 4-line serial interface If not used, please fix this pin at VDDI or GND. |
|||||||||||||||||||||||||||||||||||
13 | RDX | -Read enable in 8080 MCU parallel interface. -If not used, please fix this pin at VDDI or GND. |
|||||||||||||||||||||||||||||||||||
14~29 | DB0~DB15 | Data bus line | |||||||||||||||||||||||||||||||||||
30 | RESX | System reset pin. signal is active low |
|||||||||||||||||||||||||||||||||||
31 | IM0 | The MCU interface mode select.
|
|||||||||||||||||||||||||||||||||||
32 | IM1 | ||||||||||||||||||||||||||||||||||||
33 | IM2 | ||||||||||||||||||||||||||||||||||||
34~35 | DB16~DB17 | Data bus line | |||||||||||||||||||||||||||||||||||
36 | VLED- | Cathode of LED backlight. | |||||||||||||||||||||||||||||||||||
37 | VLED- | Cathode of LED backlight. | |||||||||||||||||||||||||||||||||||
38 | VLED+ | Anode of LED backlight. | |||||||||||||||||||||||||||||||||||
39 | NC(SDA) | When SPI mode, This pin is SPI interface input/output pin. The data is latched on the rising edge of the SCL signal. If not used(NC), please fix this pin at VDDI or GND level. |
|||||||||||||||||||||||||||||||||||
40 | NC | No connection |
PCAP PIN 定義
Pin | 符號 | 功能說明 |
---|---|---|
1 | VSS | Ground for analog circuit |
2 | VDDT | Power Supply : |
3 | SCL | I2C clock inputI2C clock input |
4 | NC | No connect |
5 | SDA | I2C data input and output |
6 | NC | No connect |
7 | /RST | External Reset, Low is active |
8 | NC | No connect |
9 | /INT | External interrupt to the host |
10 | VSS | Ground for analog circuit |
項目 | 符號 | 最小值 | 典型值 | 最大值 | 單位 |
---|---|---|---|---|---|
工作溫度 | TOP | -20 | - | +70 | ℃ |
儲存溫度 | TST | -30 | - | +80 | ℃ |
項目 | 符號 | 條件 | 最小值 | 典型值 | 最大值 | 單位 |
---|---|---|---|---|---|---|
類比電源電壓 | VDD | - | 2.4 | 3.3 | 3.6 | V |
介面工作電壓 | VDDI | - | 1.65 | 1.8 | 3.6 | V |
LCM供電電流 | IDD | VDD = VDDI = VCC=3.0V |
- | 6.0 | 9.0 | mA |
供應PCAP | VPCAP | - | 2.8 | - | 3.3 | V |
IPCAP | - | - | 8.0 | 12.0 | mA |