- 一般規格
- Pin功能定義
- 規格圖
- 最大絕對額定值
- 電氣特性
項目 | 規格內容 | 單位 |
---|---|---|
TFT系列 | 標準品TFT, IPS TFT | |
對角線尺寸 | 5 | 吋 |
點陣/解析度 | 720 × 3(RGB) × 1280 | dots |
模組尺寸 | 73.3(W) × 127.6(H) × 3.45 | mm |
外型尺寸 | 66.10 × 120.40 | mm |
有效區域(AA) | 62.1(W) × 110.4(H) | mm |
點(像素)間距 | 0.08625(W) × 0.08625(H) | mm |
LCD 類型 | TFT全透 | |
視角 | 80/80/80/80 (IPS) | |
長寬比 | 16:9 | |
背光類型 | LED, 白色 | |
控制板 | 無 | |
TFT 驅動IC | ILI9881C或相容IC | |
介面 | 4線 MIPI DSI | |
PCAP FW 版本 | 0x5F | |
PCAP IC | GT928 | |
支援指數 | 10 | 指 |
觸控面板 | 投射電容式觸控面板(PCAP)+OCA 光學貼合 | |
表面 | 亮面 | |
亮度 | 250 | cd/㎡ |
鐵框螺絲孔 | 無 | |
工作溫度 | -20~+70 | °C |
儲存溫度 | -30~+80 | °C |
LCM PIN 定義
Pin | 符號 | 功能說明 |
---|---|---|
1 | NC | No connection |
2 | NC | No connection |
3 | NC | No connection |
4 | NC | No connection |
5 | NC | No connection |
6 | NC | No connection |
7 | NC | No connection |
8 | NC | No connection |
9 | NC | No connection |
10-11 | VCI | Power supply for analog circuits. Connect to an external power supply of 2.5V to 3.6V |
12-13 | NC | No connection |
14 | RESET | The external reset input Initializes the chip with a low input. Be sure to execute a power-on reset after supplying power. Fix to VDDI level when not in use. |
15 | TE | Tearing effect output pin. Leave the pin open when not in use. |
16 | NC | No connection |
17-18 | GND | Power ground |
19-20 | IOVCC | Power supply for analog circuits. Connect to an external power supply of 1.65V to 3.6V |
21 | GND | Power ground |
22 | D3P | MIPI DSI differential data pair. (Data lane 3) |
23 | D3N | |
24 | GND | Power ground |
25 | D2P | MIPI DSI differential data pair. (Data lane 2) |
26 | D2N | |
27 | GND | Power ground |
28 | CLKP | MIPI DSI differential clock pair |
29 | CLKN | |
30 | GND | Power ground |
31 | D1P | MIPI DSI differential data pair. (Data lane 1) |
32 | D1N | |
33 | GND | Power ground |
34 | D0P | MIPI DSI differential data pair. (Data lane 0) |
35 | D0N | |
36-37 | GND | Power ground |
38 | LED+ | Power for LED backlight anode |
39 | LED1- | Power for LED1 backlight cathode |
40 | LED2- | Power for LED2 backlight cathode |
PCAP PIN 定義
Pin | 符號 | 功能說明 |
---|---|---|
1 | SDA | I2C data input and output |
2 | SCL | I2C clock input |
3 | RST | External Reset, Low is active |
4 | INT | External interrupt to the host |
5 | VDD | Power Supply : +3.3V |
6 | GND | Ground for analog circuit |
項目 | 符號 | 最小值 | 典型值 | 最大值 | 單位 |
---|---|---|---|---|---|
工作溫度 | TOP | -20 | - | +70 | ℃ |
儲存溫度 | TST | -30 | - | +80 | ℃ |
典型操作條件
項目 | 符號 | 標準值 | 單位 | ||
---|---|---|---|---|---|
最小值 | 典型值 | 最大值 | |||
類比電流電源電壓 | VCI | 2.5 | 3.3 | 3.6 | V |
邏輯電流電源電壓 | IOVCC | 1.65 | 1.8 | 3.6 | V |
邏輯觸控電流電源電壓 | VDDT | 2.8 | - | 3.3 | V |
驅動電流 | IDD | - | 44 | - | mA |
背光驅動條件
參數 | 符號 | 最小值 | 典型值 | 最大值 | 單位 |
---|---|---|---|---|---|
LED電流 | ILED | - | 40 | - | mA |
LED電壓 | VLED+ | 19.6 | - | 23.8 | V |
LED使用壽命 | 30,000 | - | - | Hr |