- 一般規格
- Pin功能定義
- 規格圖
- 電氣特性
項目 | 規格內容 | 單位 |
---|---|---|
點陣/解析度 | 128 × 64 | dots |
模組尺寸 | 80.0 × 70.0 × 13.6 (MAX) | mm |
可視區域(VA) | 72.0 × 40.0 | mm |
有效區域(AA) | 66.52 × 33.24 | mm |
螺絲孔 | 74.0 × 66.0 | mm |
點(像素)大小 | 0.48 × 0.48 | mm |
點(像素)間距 | 0.52 × 0.52 | mm |
IC | NT7107,NT7108或相容IC | |
介面 | 6800 | |
電源電壓 | 5V 內建負壓 |
|
驅動方式(Duty) | 1/64 duty cycle | |
類型 | 繪圖型液晶模組 / 繪圖型 LCD |
Pin No. | 符號 | 功能說明 |
---|---|---|
1 | VSS | Ground |
2 | VDD | Power supply for logic |
3 | VO | Contrast Adjustment |
4 | D/I | Data/ Instruction select signal |
5 | R/ W | Read/Write select signal |
6 | E | Enable signal |
7 | DB0 | Data bus line |
8 | DB1 | Data bus line |
9 | DB2 | Data bus line |
10 | DB3 | Data bus line |
11 | DB4 | Data bus line |
12 | DB5 | Data bus line |
13 | DB6 | Data bus line |
14 | DB7 | Data bus line |
15 | CS1 | Chip Select for IC1 |
16 | CS2 | Chip Select for IC2 |
17 | /RES | Controller reset signal, Active Low |
18 | Vout | Positive Voltage output |
19 | A | Power supply for B/L + |
20 | K | Power supply for B/L - |
項目 | 符號 | 標準值 典型值 |
單位 |
---|---|---|---|
輸入電壓 | VDD | 5.0 | V |
常溫25°C LCD驅動電壓建議值 | VDD-VO | 8.70 | V |