- General Specs
- Electrical Characteristics
- Contour Drawing
- Hardware Configuration
- Viewing Angle Performance
- Color Printing Option
| Item | Dimension | Unit |
|---|---|---|
| Structure | COB | |
| Size (Diagonal) | 3.09 | inch |
| Module Dimension | 98.4 × 60.0 × 13.85 (Max) | mm |
| Viewing Area | 77.0×25.2 | mm |
| Active Area | 69×37.4 | mm |
| LCD Type | VA Negative Transmissive | |
| View Direction | Full Viewing Angle | |
| IC | - | |
| Interface | - | |
| Power Supply | 5V | |
| Duty | - | |
| Type | VATN LCD | |
| Feature | Full-Color Printing,Smooth Color Gradients |
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| PoweR Supply Voltage | - | 5 | - | V |
| Power Supply Current | - | 200 | 300 | mA |

This demo kit is plug-and-play. Please use a Type-C USB cable to power the device.

There are 5 touch keys as below:
| Name | Description |
|---|---|
| Mode | Switch between cool, heat, dry, auto and fan modes. |
| TEMP- | Decrease set temperature |
| TEMP+ | Increase set temperature |
| TIMER | Configure the off-timer settings |
| FAN | Adjust the fan speed. |
The optimal viewing angle for the RSTK0003-00# is at 6 o’clock direction. In contrast, the RSTK0004-00# utilizes advanced full-viewing angle technology, as illustrated below. However, compared to standard VATN displays, the full-viewing angle panel has lower light transmittance. Consequently, the RSTK0004-00# requires a higher-brightness backlight. Customers are advised to select the appropriate model based on their specific application requirements.

Color printing can be applied to either the top or the bottom polarizer, each producing a distinct visual effect. When printing on the top polarizer, the colored icons remain visible on the glass surface even when the module is powered off.

Conversely, if printing is applied to the bottom polarizer, the colors become visible only when the display is powered on.










