- Specifiche generali
- Funzione dei Pin di Interfaccia
- Disegno
- Valori massimi assoluti
- Caratteristiche elettriche
- Video
| Articolo | Dimensioni | Unità |
|---|---|---|
| Struttura | COG + PCB | |
| Dimensione (Diagonale) | 1.12 | pollici |
| A matrice di punti (Risoluzione) | 128 × 128 | punti |
| Dimensione del modulo | 26.4 × 38.6 × 5.21 | mm |
| Area di visualizzazione (VA) | 22.08 × 22.08 | mm |
| Area attiva (AA) | 20.076 × 20.076 | mm |
| Dimensioni del Dot | 0.137 × 0.137 | mm |
| Passo del Dot | 0.157 × 0.157 | mm |
| Colore di emissione | OLED, Bianco / Giallo | |
| Supporto scala di grigi | No | |
| Modalità display | Matrice passiva | |
| IC | SH1107 | |
| Interfaccia | 4-Wire SPI | |
| Alimentatore | 3V | |
| Duty | 1/128 duty | |
| Temperatura di lavoro | -40~+80 | °C |
| Temperatura di stock | -40~+85 | °C |
| Polarizer Type | polarizzatore opzionale | |
| Type | Modulo display OLED grafico |
| No. | Simbolo | Funzione |
|---|---|---|
| 1 | GND | Ground |
| 2 | VCC | Power supply for logic and input. |
| 3 | D0 | The serial clock input pad. |
| 4 | D1 | The serial data input pad. |
| 5 | RES# | This is a reset signal input pad. When RES is set to “L”, the settings are initialized. The reset operation is performed by the RES signal level. |
| 6 | D/C# | This is the Data/Command control pad that determines whether the data bits are data or a command. |
| 7 | CS# | This pad is the chip select input. |

| Parametro | Simbolo | Valore Min | Valore massimo | Unità |
|---|---|---|---|---|
| Supply Voltage for Logic | VCC | 0 | 7 | V |
| Temperatura di lavoro | TOP | -40 | +80 | °C |
| Temperatura di stock | TSTG | -40 | +85 | °C |
DC Caratteristiche elettriche
| Articolo | Simbolo | Condizione | Valore Min | Valore tipico | Valore massimo | Unità |
|---|---|---|---|---|---|---|
| Supply Voltage for Logic | VCC | - | 2.0 | 3.0 | 3.3 | V |
| Input High Volt. | VIH | - | 0.8×VCC | - | VCC | V |
| Input Low Volt. | VIL | - | 0 | - | 0.2×VCC | V |
| Output High Volt. | VOH | - | 0.8×VCC | - | VCC | V |
| Output Low Volt. | VOL | - | 0 | - | 0.2×VCC | V |
| Display 50% Pixel on | ICC | VCC=3V | - | 65 | 97.5 | mA |










