- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 6.2 | inch |
Dot Matrix / Resolution | 640 × 320 | dots |
Module Dimension | 170.32 × 88.3 × 5.3 | mm |
Viewing Area | 141.6 × 73.4 | mm |
Active Area | 140 × 70 | mm |
Dot / Pixel Pitch | 0.21875 × 0.21875 | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | Wide View | |
Gray Scale | 16 Gray scale (4BPP)/ 4 Gray scale (2BPP)/ 2 Gray scale (1BPP) | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
Built-in Controller | ST7511U | |
Interface | MCU | |
Touch Panel | Without Touch Screen | |
Surface | Glare | |
Brightness | 600 | cd/㎡ |
Mounting Hole | Yes | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | Monochrome TFT LCD, Wide View TFT LCD |
LCM PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | GND | System ground |
2 | VDD | Power Supply : +3.3V |
3 | NC | No connect |
4 | A0 | Data/Command select |
5 | /WR(R/W) | Write strobe signal |
6 | /RD(E) | Read strobe signal |
7 | DB0 | Data bus |
8 | DB1 | Data bus |
9 | DB2 | Data bus |
10 | DB3 | Data bus |
11 | DB4 | Data bus |
12 | DB5 | Data bus |
13 | DB6 | Data bus |
14 | DB7 | Data bus |
15 | /CS | Chip select |
16 | /RESET(RSTB) | Hardware reset |
17 | IF0 | Mode select |
18 | IF1 | |
19 | NC | No connect |
20 | NC | No connect |
21 | NC | No connect |
22 | NC | No connect |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 3.0 | 3.3 | 3.6 | V |
Supply Current For LCM | IDD | - | - | 25 | 38 | mA |
Power Consumption | - | - | - | 83 | 137 | mW |
Backlight driving conditions
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
LED current | - | 160 | - | mA | |
Power Consumption | 1392 | - | 1680 | mW | |
LED voltage | A-K | 8.7 | 9.6 | 10.5 | V |
LED Life Time | - | 20,000 | - | Hr |