- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Size (Diagonal) | 3.97 | inch |
Dot Matrix / Resolution | 480 × 3(RGB) × 800 | dots |
Module Dimension | 57.14 × 96.85 × 2.15 | mm |
Active Area | 51.84 × 86.4 | mm |
Dot / Pixel Pitch | 0.108 × 0.108 | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | IPS | |
Aspect Ratio | Portrait | |
Backlight Type | LED, Normally White | |
Control Board | No | |
TFT Driver IC | ST7701S | |
Interface | MIPI DSI | |
Touch Panel | Without Touch Screen | |
Surface | Anti-Glare | |
Brightness | 600 | cd/㎡ |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
TFT Series | Standard TFT LCD Display, IPS TFT LCD |
LCM PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | GND | Power ground |
2-5 | NC | No connect |
6 | GND | Power ground |
7 | D0N | MIPI DSI differential data pair (Data lane 0) |
8 | D0P | |
9 | GND | Power ground |
10 | CLK_N | MIPI DSI differential clock pair |
11 | CLK_P | |
12 | GND | Power ground |
13 | D1N | MIPI DSI differential data pair(Data lane 1) |
14 | D1P | |
15 | GND | Power ground |
16 | IOVCC | I/O and interface power supply (1.8V) |
17 | RESET | Reset input |
18 | TE | Tearing effect output pin. |
19 | VCI | Analog power supply |
20 | VCI | Analog power supply |
21 | NC | No connect |
22 | LEDK | Power for LED backlight cathode |
23 | LEDA | Power for LED backlight anode |
24 | GND | Power ground |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Values | Unit | ||
---|---|---|---|---|---|
Min. | Typ. | Max. | |||
Interface Supply Voltage | VCI | 2.8 | - | 3.3 | V |
Power voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
Current for Driver(White) | IDD | - | 11 | 16.5 | mA |
LED driving conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
LED current | ILED | - | 40 | - | mA |
LED voltage | VLED+ | 13.5 | 15 | 17 | V |
LED Life Time | 50,000 | - | - | Hr |