- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | Support HDMI Signal TFT LCD Display | |
Size (Diagonal) | 7 | inch |
Dot Matrix / Resolution | 800 × RGB × 480(TFT) | dots |
Module Dimension | 165.0(W) × 100(H) × 26.4(D) max | mm |
Outline Dimension | 165.0 × 100 | mm |
Active Area | 154.08 × 85.92 | mm |
Dot / Pixel Pitch | 0.0642 × 0.179 | mm |
LCD Type | TFT, Normally White, Transmissive | |
View Direction | 12 o’clock | |
Gray Scale Inversion Direction | 6 o’clock | |
Aspect Ratio | 16:9 | |
Backlight Type | LED, Normally White | |
Control Board | Yes | |
Built-in Controller | TFP401 or equivalent | |
Interface | Support HDMI Connector (Only DVI Signal) | |
RTP Interface | USB | |
Touch Panel | Resistive Touch Screen, RTP | |
Surface | Anti-Glare | |
Brightness | 250 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
1. CON5
Pin No. | Symbol | Function |
---|---|---|
1 | 3.3V | TFT Module Power limit can only output 3.3V,100mA |
2 | 5V | Raspberry Pi:Power 5V |
3 | GPIO02 | Raspberry Pi:GPIO02 |
4 | 5V | Raspberry Pi:Power 5V |
5 | GPIO03 | Raspberry Pi:GPIO03 |
6 | GND | Raspberry Pi:GND |
7 | GPIO04 | Raspberry Pi:GPIO04 |
8 | GPIO14 | Raspberry Pi:GPIO14 |
9 | GND | Raspberry Pi:GND |
10 | GPIO15 | Raspberry Pi:GPIO15 |
11 | GPIO17 | Raspberry Pi:GPIO17 |
12 | GPIO18 | Raspberry Pi:GPIO18 (Backlight Enable) |
13 | GPIO27 | Raspberry Pi:GPIO27 |
14 | GND | Raspberry Pi:GND |
15 | GPIO22 | Raspberry Pi:GPIO22 |
16 | GPIO23 | Raspberry Pi:GPIO23 |
17 | 3.3V | TFT Module Power limit can only output 3.3V,100mA |
18 | GPIO24 | Raspberry Pi:GPIO24 |
19 | GPIO10 | Raspberry Pi:GPIO10 |
20 | GND | Raspberry Pi:GND |
21 | GPIO09 | Raspberry Pi:GPIO09 |
22 | GPIO25 | Raspberry Pi:GPIO25 |
23 | GPIO11 | Raspberry Pi:GPIO11 |
24 | GPIO08 | Raspberry Pi:GPIO08 |
25 | GND | Raspberry Pi:GND |
26 | GPIO07 | Raspberry Pi:GPIO07 |
27 | ID_SD | Raspberry Pi:ID_SD |
28 | ID_SC | Raspberry Pi:ID_SC |
29 | GPIO05 | Raspberry Pi:GPIO05 |
30 | GND | Raspberry Pi:GND |
31 | GPIO06 | Raspberry Pi:GPIO06 |
32 | GPIO12 | Raspberry Pi:GPIO12 |
33 | GPIO13 | Raspberry Pi:GPIO13 |
34 | GND | Raspberry Pi:GND |
35 | GPIO19 | Raspberry Pi:GPIO19 |
36 | GPIO16 | Raspberry Pi:GPIO16 |
37 | GPIO26 | Raspberry Pi:GPIO26 |
38 | GPIO20 | Raspberry Pi:GPIO20 |
39 | GND | Raspberry Pi:GND |
40 | GPIO21 | Raspberry Pi:GPIO21 |
2. CON6
Pin No. | Symbol | Function |
---|---|---|
1 | NC | No Connection |
2 | 5V | Raspberry Pi:Power 5V |
3 | GPIO02 | Raspberry Pi:GPIO02 |
4 | 5V | Raspberry Pi:Power 5V |
5 | GPIO03 | Raspberry Pi:GPIO03 |
6 | GND | Raspberry Pi:GND |
7 | GPIO04 | Raspberry Pi:GPIO04 |
8 | GPIO14 | Raspberry Pi:GPIO14 |
9 | GND | Raspberry Pi:GND |
10 | GPIO15 | Raspberry Pi:GPIO15 |
11 | GPIO17 | Raspberry Pi:GPIO17 |
12 | GPIO18 | Raspberry Pi:GPIO18 (Backlight Enable) |
13 | GPIO27 | Raspberry Pi:GPIO27 |
14 | GND | Raspberry Pi:GND |
15 | GPIO22 | Raspberry Pi:GPIO22 |
16 | GPIO23 | Raspberry Pi:GPIO23 |
17 | NC | No Connection |
18 | GPIO24 | Raspberry Pi:GPIO24 |
19 | GPIO10 | Raspberry Pi:GPIO10 |
20 | GND | Raspberry Pi:GND |
21 | GPIO09 | Raspberry Pi:GPIO09 |
22 | GPIO25 | Raspberry Pi:GPIO25 |
23 | GPIO11 | Raspberry Pi:GPIO11 |
24 | GPIO08 | Raspberry Pi:GPIO08 |
25 | GND | Raspberry Pi:GND |
26 | GPIO07 | Raspberry Pi:GPIO07 |
27 | ID_SD | Raspberry Pi:ID_SD |
28 | ID_SC | Raspberry Pi:ID_SC |
29 | GPIO05 | Raspberry Pi:GPIO05 |
30 | GND | Raspberry Pi:GND |
31 | GPIO06 | Raspberry Pi:GPIO06 |
32 | GPIO12 | Raspberry Pi:GPIO12 |
33 | GPIO13 | Raspberry Pi:GPIO13 |
34 | GND | Raspberry Pi:GND |
35 | GPIO19 | Raspberry Pi:GPIO19 |
36 | GPIO16 | Raspberry Pi:GPIO16 |
37 | GPIO26 | Raspberry Pi:GPIO26 |
38 | GPIO20 | Raspberry Pi:GPIO20 |
39 | GND | Raspberry Pi:GND |
40 | GPIO21 | Raspberry Pi:GPIO21 |
3. HDMI
Pin No. | Symbol | I/O | Function |
---|---|---|---|
1 | Rx2+ | I | +LVDS Differential Data Input |
2 | GND | P | Ground |
3 | Rx2- | I | -LVDS Differential Data Input |
4 | Rx1+ | I | +LVDS Differential Data Input |
5 | GND | P | Ground |
6 | Rx1- | I | -LVDS Differential Data Input |
7 | Rx0+ | I | +LVDS Differential Data Input |
8 | GND | P | Ground |
9 | Rx0- | I | -LVDS Differential Data Input |
10 | RxC+ | I | +LVDS Differential Clock Input |
11 | GND | P | Ground |
12 | RxC- | I | -LVDS Differential Clock Input |
13-14 | NC | - | No connection |
15 | SCL | I/O | DDC(Data Display Channel) Clock |
16 | SDA | I/O | DDC(Data Display Channel) Data |
17 | GND | P | Ground |
18 | 5V | P | Power Supply |
19 | Detect | I/O | Hot plug detect |
I: input, O: output, P: Power
4. POWER JACK
Pin No. | Symbol | I/O | Function |
---|---|---|---|
1 | 5V | P | Power Supply |
2 | GND | P | Ground |
3 | NC | No connection |
5. USB
Pin No. | Symbol | I/O | Function |
---|---|---|---|
1 | 5V | P | Power Supply |
2 | D- | I/O | USB Data - |
3 | D+ | I/O | USB Data + |
4 | NC | - | No connection |
5 | GND | P | Ground |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Operating conditions
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For LCM | VDD | - | 4.9 | 5 | 5.1 | V |
Supply Current For LCM | IDD | - | - | 760 | 1140 | mA |
LED Life Time | - | - | - | 50,000 | - | Hr |