- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
- RFF700A9 Series
Item | Dimension | Unit |
---|---|---|
TFT Series | High Brightness TFT, Wide Temperature TFT LCD, IPS TFT LCD | |
Size (Diagonal) | 7 | inch |
Dot Matrix / Resolution | 800 × RGB × 480(TFT) | dots |
Module Dimension | 165.8(W) × 106.61(H) × 8.9(D) | mm |
Active Area | 152.40 × 91.44 | mm |
Dot / Pixel Pitch | 0.1905 × 0.1905 | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | 80/80/80/80 (IPS) | |
Aspect Ratio | 15:9 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
TFT Driver IC | HX8249-A + HX8678-C | |
Interface | 24-bit RGB | |
PCAP FW Version | 6.0.0.0.0.0.0.1 | |
PCAP IC | ILI2511 or equivalent | |
PCAP Interface | USB (I2C available) | |
Touch Panel | Projected Capacitive Touch Screen, PCAP | |
Surface | Glare | |
Brightness | 800 | cd/㎡ |
O-Film | No | |
Mounting Hole | No | |
Operating Temperature | -30~+80 | °C |
Storage Temperature | -40~+85 | °C |
LCM PIN Definition
Pin | Symbol | Function | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-4 | NC | No connection | |||||||||
5 | GND | Power Ground | |||||||||
6 | NC | No connection | |||||||||
7 | VCC | Power voltage | |||||||||
8 | MODE | Input timing mode selection.
|
|||||||||
9 | DE | Data enable signal for TTL mode. | |||||||||
10 | VS | Vertical sync input | |||||||||
11 | HS | Horizontal sync input | |||||||||
12 | B7 | Blue data(MSB) | |||||||||
13 | B6 | Blue data | |||||||||
14 | B5 | Blue data | |||||||||
15 | B4 | Blue data | |||||||||
16 | B3 | Blue data | |||||||||
17 | B2 | Blue data | |||||||||
18 | B1 | Blue data | |||||||||
19 | B0 | Blue data(LSB) | |||||||||
20 | G7 | Green data(MSB) | |||||||||
21 | G6 | Green data | |||||||||
22 | G5 | Green data | |||||||||
23 | G4 | Green data | |||||||||
24 | G3 | Green data | |||||||||
25 | G2 | Green data | |||||||||
26 | G1 | Green data | |||||||||
27 | G0 | Green data(LSB) | |||||||||
28 | R7 | Red data(MSB) | |||||||||
29 | R6 | Red data | |||||||||
30 | R5 | Red data | |||||||||
31 | R4 | Red data | |||||||||
32 | R3 | Red data | |||||||||
33 | R2 | Red data | |||||||||
34 | R1 | Red data | |||||||||
35 | R0 | Red data (LSB) | |||||||||
36 | GND | Power Ground | |||||||||
37 | DCLK | Sample clock | |||||||||
38 | GND | Power Ground | |||||||||
39 | L/R | Horizontal shift direction (source output) selection.
|
|||||||||
40 | U/D | Vertical shift direction (gate output) selection.
|
|||||||||
41 | NC | No connection | |||||||||
42 | NC | No connection | |||||||||
43 | NC | No connection | |||||||||
44 | RESET | Reset pin. The chip is in reset state when RESETB=0. | |||||||||
45 | NC | No connection | |||||||||
46 | NC | No connection | |||||||||
47 | DITHB | STBYB Standby mode setting pin. The chip is in standby mode when STBYB=0. | |||||||||
48 | GND | Power Ground | |||||||||
49 | NC | No connection | |||||||||
50 | NC | No connection |
Backlight PIN Definition
Pin | Symbol | Description |
---|---|---|
1 | VLED+ | Red, LED_ Anode |
2 | VLED- | Black, LED_ Cathode |
PCAP PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | USB_VSS | System ground |
2 | USB_VDD 5V | Power supply |
3 | USB_D+ | Data + |
4 | USB_D- | Data - |
5 | VSS | System ground |
6 | SDA | I2C data input and output |
7 | SCL | I2C clock input |
8 | RST | External Reset, Low is active |
9 | INT | External interrupt to the host |
10 | VDDT 3.3 | Power supply |
Note: Interface can support both USB and I2C,USB is main function
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -30 | - | +80 | ℃ |
Storage Temperature | TST | -40 | - | +85 | ℃ |
Operating conditions
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Supply Voltage | Vcc | 2.7 | 3.3 | 3.6 | V |
Current of power supply | Icc | - | 101 | 150 | mA |
Supply CTP | USB_VDD 5V | 4.4 | 5.0 | 5.5 | V |
I VDD 5V | — | 83.6 | 126 | mA |
LED driving conditions
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
LED current | - | - | 450 | - | mA |
LED voltage | VLED+ | 8.1 | 9.3 | 10.2 | V |
LED Life Time | - | 40000 | - | - | Hr |
RFF700A9 Series:
RFF700A9-AWW-DNN (normal brightness; without touch screen)
RFF700A9-AWW-DNS (normal brightness; with resistive touch screen)
RFF700A9-AWW-DNB (normal brightness; with capacitive touch screen)
RFF700A9-AWH-DNN (high brightness; without touch screen)
RFF700A9-AWH-DNS (high brightness; with resistive touch screen)
RFF700A9-AWH-DNB (high brightness; with capacitive touch screen)