- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
Structure | COG + PCB | |
Size (Diagonal) | 1.54 | inch |
Dot Matrix / Resolution | 128 × 64 | dots |
Module Dimension | 42.4 × 38.0 × 5.36(MAX) | mm |
Viewing Area | 37.05 × 19.51 | mm |
Active Area | 35.05 × 17.51 | mm |
Dot / Pixel Size | 0.249 × 0.249 | mm |
Dot / Pixel Pitch | 0.274 × 0.274 | mm |
Emitting Color | OLED, White / Yellow | |
Display Mode | Passive Matrix | |
IC | CH1116 | |
Interface | 4-Wire SPI | |
Power Supply | 3V | |
Duty | 1/64 duty | |
Operating Temperature | -40~+80 | °C |
Storage Temperature | -40~+85 | °C |
Polarizer Type | Polarizer optional | |
Type | OLED Graphic Display |
No. | Symbol | Function |
---|---|---|
1 | GND | Ground. |
2 | VCC | Power supply input |
3 | D0 | The serial clock input |
4 | D1 | The serial data input |
5 | RES# | This is a reset signal input pad. When RES# is set to “L”, the settings are initialized. The reset operation is performed by the RES# signal level. |
6 | D/C# | This is the Data/Command control pad that determines whether the data bits are data or a command. D/C# = “H”: the input at D1 is treated as display data. D/C# = “L”: the input at D1 is transferred to the command registers. |
7 | CS# | This pad is the chip select input. When CS# = “L”, then the chip select becomes active, and data/command I/O is enabled. |
Parameter | Symbol | Min | Max | Unit |
---|---|---|---|---|
Supply Voltage for Logic | VCC | 0 | 7 | V |
Operating Temperature | TOP | -40 | +80 | °C |
Storage Temperature | TSTG | -40 | +85 | °C |
DC Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage for Logic | VCC | - | 2.8 | 3.0 | 5.5 | V |
High Level Input | VIH | - | 0.8×VCC | - | VCC | V |
Low Level Input | VIL | - | VSS | - | 0.2×VCC | V |
High Level Output | VOH | - | 0.8×VCC | - | VCC | V |
Low Level Output | VOL | - | VSS | - | 0.2×VCC | V |
Display 50% Pixel on | ICC | VCC =3.0V | - | 60 | 120 | mA |