- General Specs
- Interface Pin Function
- Contour Drawing
- Absolute Maximum Ratings
- Electrical Characteristics
Item | Dimension | Unit |
---|---|---|
TFT Series | IPS TFT LCD | |
Size (Diagonal) | 2 | inch |
Dot Matrix / Resolution | 240 × RGB × 320 (TFT) | dots |
Module Dimension | 38.4(W) × 51.9(H) × 3.98(D) | mm |
Active Area | 30.60 × 40.80 | mm |
Dot / Pixel Pitch | 0.1275 × 0.1275 | mm |
LCD Type | TFT, Normally Black, Transmissive | |
View Direction | 80/80/80/80 (IPS) | |
Aspect Ratio | 3:4 | |
Backlight Type | LED, Normally White | |
Control Board | No | |
TFT Driver IC | ST7789VI or Equivalent | |
Interface | MCU / SPI | |
PCAP FW Version | 92 | |
PCAP IC | GT911 or equivalent | |
PCAP Interface | I2C | |
PCAP Resolution | 240 * 320 | |
Detect Points | 1 | Points |
Touch Panel | Projected Capacitive Touch Screen, PCAP | |
Surface | Glare | |
Brightness | 450 | cd/㎡ |
Mounting Hole | No | |
Operating Temperature | -20~+70 | °C |
Storage Temperature | -30~+80 | °C |
LCM PIN Definition
NO | Symbol | Function | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GND | Ground | |||||||||||||||||||||||||||||||||||
2 | NC(YU) | No connection | |||||||||||||||||||||||||||||||||||
3 | NC(XL) | No connection | |||||||||||||||||||||||||||||||||||
4 | NC(YD) | No connection | |||||||||||||||||||||||||||||||||||
5 | NC(XR) | No connection | |||||||||||||||||||||||||||||||||||
6 | NC | No connection | |||||||||||||||||||||||||||||||||||
7 | VDD | Power supply | |||||||||||||||||||||||||||||||||||
8 | VDDI | Power Supply for I/O System. | |||||||||||||||||||||||||||||||||||
9 | TE | Tearing effect signal is used to synchronize MCU to frame memory writing. If not used, please let this pin open |
|||||||||||||||||||||||||||||||||||
10 | CSX | Chip selection pin Low enable. High disable. |
|||||||||||||||||||||||||||||||||||
11 | DCX(SCL) | (D/CX): This pin is used to select “Data or Command” in the parallel interface. DCX=’1’: display data or parameter. DCX=’0’: command data. (SCL): When SPI mode,This pin is used to be serial interface clock. |
|||||||||||||||||||||||||||||||||||
12 | WRX(D/CX) | Display data/command selection Second Data lane in 2 data lane serial interface. (WRX): Write enable in MCU parallel interface. (D/CX): When 4-SPI mode,This pin in 4-line serial interface If not used, please fix this pin at VDDI or GND. |
|||||||||||||||||||||||||||||||||||
13 | RDX | -Read enable in 8080 MCU parallel interface. -If not used, please fix this pin at VDDI or GND. |
|||||||||||||||||||||||||||||||||||
14~29 | DB0~DB15 | Data bus line | |||||||||||||||||||||||||||||||||||
30 | RESX | System reset pin. signal is active low |
|||||||||||||||||||||||||||||||||||
31 | IM0 | The MCU interface mode select.
|
|||||||||||||||||||||||||||||||||||
32 | IM1 | ||||||||||||||||||||||||||||||||||||
33 | IM2 | ||||||||||||||||||||||||||||||||||||
34~35 | DB16~DB17 | Data bus line | |||||||||||||||||||||||||||||||||||
36 | VLED- | Cathode of LED backlight. | |||||||||||||||||||||||||||||||||||
37 | VLED- | Cathode of LED backlight. | |||||||||||||||||||||||||||||||||||
38 | VLED+ | Anode of LED backlight. | |||||||||||||||||||||||||||||||||||
39 | NC(SDA) | When SPI mode, This pin is SPI interface input/output pin. The data is latched on the rising edge of the SCL signal. If not used(NC), please fix this pin at VDDI or GND level. |
|||||||||||||||||||||||||||||||||||
40 | NC | No connection |
PCAP PIN Definition
Pin | Symbol | Function |
---|---|---|
1 | VSS | Ground for analog circuit |
2 | VDDT | Power Supply : |
3 | SCL | I2C clock inputI2C clock input |
4 | NC | No connect |
5 | SDA | I2C data input and output |
6 | NC | No connect |
7 | /RST | External Reset, Low is active |
8 | NC | No connect |
9 | /INT | External interrupt to the host |
10 | VSS | Ground for analog circuit |
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Analog | VDD | - | 2.4 | 3.3 | 3.6 | V |
Interface Operation Voltage | VDDI | - | 1.65 | 1.8 | 3.6 | V |
Supply Current For LCM | IDD | VDD = VDDI = VCC=3.0V |
- | 6.0 | 9.0 | mA |
Supply PCAP | VPCAP | - | 2.8 | - | 3.3 | V |
IPCAP | - | - | 8.0 | 12.0 | mA |